2015 Southern California Cup Challenge
Official Results
Place Lane Organization Net Time % Delta Raw Handicap Penalty Winning Split
Race 1: MV4- Final @ 08:00 AM
1st 3 LBJC 04:52.14     04:52.14     00:04:52.14  
2nd 4 NAC 04:57.98 2.0% 00:05.84 04:57.98     00:04:52.14 00:00:05.84
Race 2: MV4+ Final @ 08:08 AM
1st 1 NAC 04:55.00     04:55.00     00:04:55.00  
2nd 3 MAC 05:07.72 4.3% 00:12.72 05:07.72     00:04:55.00 00:00:12.72
3rd 2 LBJC A 05:08.33 4.5% 00:00.61 05:08.33     00:04:55.00 00:00:13.33
4th 5 LBJC B 05:15.67 7.0% 00:07.34 05:15.67     00:04:55.00 00:00:20.67
5th 4 CAS 05:38.13 14.6% 00:22.46 05:38.13     00:04:55.00 00:00:43.13
Race 3: MF4+ Final @ 08:16 AM
1st 5 NAC 05:07.32     05:07.32     00:05:07.32  
2nd 3 MAC 05:17.91 3.4% 00:10.59 05:17.91     00:05:07.32 00:00:10.59
3rd 2 SDRC 05:37.73 9.9% 00:19.82 05:37.73     00:05:07.32 00:00:30.41
4th 4 LBJC 05:52.72 14.8% 00:14.99 05:52.72     00:05:07.32 00:00:45.40
Race 4: WV4x Final @ 08:24 AM
1st 2 MAC 05:14.30     05:14.30     00:05:14.30  
2nd 1 CYC 05:18.05 1.2% 00:03.75 05:18.05     00:05:14.30 00:00:03.75
3rd 5 LBJC 05:18.44 1.3% 00:00.39 05:18.44     00:05:14.30 00:00:04.14
4th 4 ZLAC 06:12.02 18.4% 00:53.58 06:12.02     00:05:14.30 00:00:57.72
Race 5: WF4+ Final @ 08:32 AM
1st 5 NAC A 05:43.90     05:43.90     00:05:43.90  
2nd 1 LBJC A 05:52.74 2.6% 00:08.84 05:52.74     00:05:43.90 00:00:08.84
3rd 4 MAC 06:02.69 5.5% 00:09.95 06:02.69     00:05:43.90 00:00:18.79
4th 3 ZLAC 06:03.09 5.6% 00:00.40 06:03.09     00:05:43.90 00:00:19.19
5th 6 NAC B 06:11.40 8.0% 00:08.31 06:11.40     00:05:43.90 00:00:27.50
6th 2 SDRC 06:44.62 17.7% 00:33.22 06:44.62     00:05:43.90 00:01:00.72
7 LBJC B Scratch              
Race 6: MN1x Final @ 08:40 AM
1st 7 LBJC A 05:50.90     05:50.90     00:05:50.90  
2nd 4 NAC A 06:06.06 4.3% 00:15.16 06:06.06     00:05:50.90 00:00:15.16
3rd 5 SDRC 06:15.03 6.9% 00:08.97 06:15.03     00:05:50.90 00:00:24.13
4th 3 LBJC B 06:19.77 8.2% 00:04.74 06:19.77     00:05:50.90 00:00:28.87
5th 2 NAC B 06:29.81 11.1% 00:10.04 06:29.81     00:05:50.90 00:00:38.91
6th 6 CYC B 06:30.84 11.4% 00:01.03 06:30.84     00:05:50.90 00:00:39.94
7th 1 CYC A 06:50.90 17.1% 00:20.06 06:50.90     00:05:50.90 00:01:00.00
Race 7: M2- Final @ 08:48 AM
1st 2 LBJC A 05:13.07     05:13.07     00:05:13.07  
2nd 3 NAC 05:14.50 0.5% 00:01.43 05:14.50     00:05:13.07 00:00:01.43
3rd 1 MAC A 05:20.50 2.4% 00:06.00 05:20.50     00:05:13.07 00:00:07.43
4th 5 LBJC B 05:32.15 6.1% 00:11.65 05:32.15     00:05:13.07 00:00:19.08
4 MAC B Scratch              
Race 8: WN1x Final @ 08:56 AM
1st 5 LBJC 06:47.30     06:47.30     00:06:47.30  
2nd 3 ZLAC 06:52.32 1.2% 00:05.02 06:52.32     00:06:47.30 00:00:05.02
3rd 1 CYC 07:11.74 6.0% 00:19.42 07:11.74     00:06:47.30 00:00:24.44
4th 2 NAC 07:20.50 8.2% 00:08.76 07:20.50     00:06:47.30 00:00:33.20
5th 6 MAC 07:46.29 14.5% 00:25.79 07:46.29     00:06:47.30 00:00:58.99
Race 9: WJV4+ Final @ 09:04 AM
1st 1 MAC 05:39.00     05:39.00     00:05:39.00  
2nd 2 LBJC A 05:50.41 3.4% 00:11.41 05:50.41     00:05:39.00 00:00:11.41
3rd 4 LBJC B 05:59.87 6.2% 00:09.46 05:59.87     00:05:39.00 00:00:20.87
4th 5 ZLAC 06:39.38 17.8% 00:39.51 06:39.38     00:05:39.00 00:01:00.38
Race 10: WN4+B Final @ 09:12 AM
1st 2 MAC 05:50.30     05:50.30     00:05:50.30  
2nd 3 NAC 06:00.33 2.9% 00:10.03 06:00.33     00:05:50.30 00:00:10.03
3rd 4 LBJC 06:10.73 5.8% 00:10.40 06:10.73     00:05:50.30 00:00:20.43
4th 1 SDRC 06:16.55 7.5% 00:05.82 06:16.55     00:05:50.30 00:00:26.25
Race 11: MJV4x Final @ 09:20 AM
1st 4 LBJC B 04:55.90     04:55.90     00:04:55.90  
2nd 1 NAC A 04:59.75 1.3% 00:03.85 04:59.75     00:04:55.90 00:00:03.85
3rd 3 LBJC A 05:04.82 3.0% 00:05.07 05:04.82     00:04:55.90 00:00:08.92
4th 2 NAC B 05:27.27 10.6% 00:22.45 05:27.27     00:04:55.90 00:00:31.37
5 MAC Scratch              
Race 12: MN4x+ Final @ 09:28 AM
1st 4 SDRC A 05:12.50     05:12.50     00:05:12.50  
2nd 3 NAC A 05:23.72 3.6% 00:11.22 05:23.72     00:05:12.50 00:00:11.22
3rd 2 LBJC 05:25.55 4.2% 00:01.83 05:25.55     00:05:12.50 00:00:13.05
4th 1 CYC 05:28.55 5.1% 00:03.00 05:28.55     00:05:12.50 00:00:16.05
5th 5 CAS 05:29.20 5.3% 00:00.65 05:29.20     00:05:12.50 00:00:16.70
6th 6 NAC B 05:43.01 9.8% 00:13.81 05:43.01     00:05:12.50 00:00:30.51
7th 7 SDRC B 05:47.89 11.3% 00:04.88 05:47.89     00:05:12.50 00:00:35.39
Race 13: M2x Final @ 09:36 AM
1st 4 NAC 04:49.30     04:49.30     00:04:49.30  
2nd 3 LBJC A 04:54.57 1.8% 00:05.27 04:54.57     00:04:49.30 00:00:05.27
3rd 2 CYC 04:56.47 2.5% 00:01.90 04:56.47     00:04:49.30 00:00:07.17
4th 1 LBJC B 05:15.56 9.1% 00:19.09 05:15.56     00:04:49.30 00:00:26.26
5th 5 MAC 05:23.65 11.9% 00:08.09 05:23.65     00:04:49.30 00:00:34.35
Race 14a: W1xA Final @ 09:44 AM
1st 4 CYC 06:10.30     06:10.30     00:06:10.30  
2nd 2 MAC 06:16.34 1.6% 00:06.04 06:16.34     00:06:10.30 00:00:06.04
3rd 3 LBJC A 06:22.91 3.4% 00:06.57 06:22.91     00:06:10.30 00:00:12.61
4th 5 LBJC B 06:28.08 4.8% 00:05.17 06:28.08     00:06:10.30 00:00:17.78
Race 14b: W1xB Final @ 09:52 AM
1st 4 MAC 06:32.80     06:32.80     00:06:32.80  
2nd 2 LBJC 06:46.70 3.5% 00:13.90 06:46.70     00:06:32.80 00:00:13.90
Race 15: WF8+ Final @ 10:00 AM
1st 4 NAC 05:17.30     05:17.30     00:05:17.30  
2nd 3 MAC 05:19.36 0.6% 00:02.06 05:19.36     00:05:17.30 00:00:02.06
3rd 1 LBJC A 05:33.74 5.2% 00:14.38 05:33.74     00:05:17.30 00:00:16.44
4th 2 CAS 05:44.99 8.7% 00:11.25 05:44.99     00:05:17.30 00:00:27.69
5th 5 ZLAC 05:48.74 9.9% 00:03.75 05:48.74     00:05:17.30 00:00:31.44
6th 6 LBJC B 06:17.24 18.9% 00:28.50 06:17.24     00:05:17.30 00:00:59.94
7 SDRC Scratch              
Race 16: MF8+ Final @ 10:24 AM
1st 6 NAC 04:45.30     04:45.30     00:04:45.30  
2nd 2 MAC 05:07.97 7.9% 00:22.67 05:07.97     00:04:45.30 00:00:22.67
3rd 4 LBJC 05:28.29 15.1% 00:20.32 05:28.29     00:04:45.30 00:00:42.99
Race 17: WL4+ Final @ 10:32 AM
1st 5 LBJC A 05:36.80     05:36.80     00:05:36.80  
2nd 3 MAC 05:44.11 2.2% 00:07.31 05:44.11     00:05:36.80 00:00:07.31
3rd 1 LBJC B 05:51.67 4.4% 00:07.56 05:51.67     00:05:36.80 00:00:14.87
Race 18: MJV4+ Final @ 10:40 AM
1st 3 NAC A 05:00.40     05:00.40     00:05:00.40  
2nd 6 NAC B 05:05.30 1.6% 00:04.90 05:05.30     00:05:00.40 00:00:04.90
3rd 5 MAC 05:11.90 3.8% 00:06.60 05:11.90     00:05:00.40 00:00:11.50
4th 1 LBJC A 05:13.37 4.3% 00:01.47 05:13.37     00:05:00.40 00:00:12.97
5th 4 LBJC B 05:38.05 12.5% 00:24.68 05:38.05     00:05:00.40 00:00:37.65
Race 19: M4x Final @ 10:48 AM
1st 6 LBJC A 04:48.50     04:48.50     00:04:48.50  
2nd 1 NAC 04:52.24 1.3% 00:03.74 04:52.24     00:04:48.50 00:00:03.74
3rd 2 CYC 04:54.99 2.2% 00:02.75 04:54.99     00:04:48.50 00:00:06.49
4th 5 CAS 05:11.12 7.8% 00:16.13 05:11.12     00:04:48.50 00:00:22.62
5th 4 LBJC B 05:20.70 11.2% 00:09.58 05:20.70     00:04:48.50 00:00:32.20
3 MAC Scratch              
Race 20: W2- Final @ 10:56 AM
1st 3 MAC 05:53.90     05:53.90     00:05:53.90  
2nd 1 LBJC A 06:02.76 2.5% 00:08.86 06:02.76     00:05:53.90 00:00:08.86
3rd 5 LBJC B 06:23.30 8.3% 00:20.54 06:23.30     00:05:53.90 00:00:29.40
Race 21: WN8+A Final @ 11:04 AM
1st 4 NAC 05:01.40     05:01.40     00:05:01.40  
2nd 3 MAC 05:11.02 3.2% 00:09.62 05:11.02     00:05:01.40 00:00:09.62
3rd 1 SDRC 05:25.63 8.0% 00:14.61 05:25.63     00:05:01.40 00:00:24.23
4th 2 LBJC 05:35.42 11.3% 00:09.79 05:35.42     00:05:01.40 00:00:34.02
5th 6 CAS 05:41.03 13.1% 00:05.61 05:41.03     00:05:01.40 00:00:39.63
6th 5 ZLAC 06:13.06 23.8% 00:32.03 06:13.06     00:05:01.40 00:01:11.66
Race 22: MN8+A Final @ 11:12 AM
1st 1 NAC 04:34.40     04:34.40     00:04:34.40  
2nd 2 SDRC 04:36.70 0.8% 00:02.30 04:36.70     00:04:34.40 00:00:02.30
3rd 3 MAC 04:37.62 1.2% 00:00.92 04:37.62     00:04:34.40 00:00:03.22
4th 4 LBJC 04:56.24 8.0% 00:18.62 04:56.24     00:04:34.40 00:00:21.84
Race 23: MN8+C Final @ 11:20 AM
1st 1 NAC A 04:46.50     04:46.50     00:04:46.50  
2nd 5 NAC B 05:01.54 5.2% 00:15.04 05:01.54     00:04:46.50 00:00:15.04
3rd 3 MAC 05:17.61 10.9% 00:16.07 05:17.61     00:04:46.50 00:00:31.11
Race 24: WL2x Final @ 11:36 AM
1st 3 LBJC A 05:45.70     05:45.70     00:05:45.70  
2nd 2 MAC 05:56.32 3.1% 00:10.62 05:56.32     00:05:45.70 00:00:10.62
3rd 1 CYC 05:57.22 3.3% 00:00.90 05:57.22     00:05:45.70 00:00:11.52
4th 6 LBJC B 06:07.97 6.4% 00:10.75 06:07.97     00:05:45.70 00:00:22.27
5th 5 ZLAC 06:21.87 10.5% 00:13.90 06:21.87     00:05:45.70 00:00:36.17
Race 25: ML4+ Final @ 11:44 AM
1st 1 NAC 04:58.50     04:58.50     00:04:58.50  
2nd 4 MAC 05:03.50 1.7% 00:05.00 05:03.50     00:04:58.50 00:00:05.00
3rd 2 LBJC A 05:08.78 3.4% 00:05.28 05:08.78     00:04:58.50 00:00:10.28
4th 5 LBJC B 05:12.36 4.6% 00:03.58 05:12.36     00:04:58.50 00:00:13.86
Race 26b: M1xB Final @ 11:52 AM
1st 3 NAC A 06:12.10     06:12.10     00:06:12.10  
2nd 5 LBJC B 06:16.35 1.1% 00:04.25 06:16.35     00:06:12.10 00:00:04.25
3rd 6 NAC B 06:16.71 1.2% 00:00.36 06:16.71     00:06:12.10 00:00:04.61
4th 1 LBJC A 06:18.71 1.8% 00:02.00 06:18.71     00:06:12.10 00:00:06.61
Race 26a: M1xA Final @ 12:00 PM
1st 1 CYC 05:35.40     05:35.40     00:05:35.40  
2nd 4 LBJC A 05:39.99 1.4% 00:04.59 05:39.99     00:05:35.40 00:00:04.59
3rd 6 NAC 05:44.91 2.8% 00:04.92 05:44.91     00:05:35.40 00:00:09.51
4th 2 LBJC B 05:46.78 3.4% 00:01.87 05:46.78     00:05:35.40 00:00:11.38
Race 27: WV4- Final @ 12:08 PM
1st 4 MAC 05:11.80     05:11.80     00:05:11.80  
2nd 2 LBJC 05:14.18 0.8% 00:02.38 05:14.18     00:05:11.80 00:00:02.38
Race 28: WV4+ Final @ 12:16 PM
1st 4 MAC 05:21.00     05:21.00     00:05:21.00  
2nd 5 LBJC 05:28.53 2.3% 00:07.53 05:28.53     00:05:21.00 00:00:07.53
3rd 3 CAS 05:31.07 3.1% 00:02.54 05:31.07     00:05:21.00 00:00:10.07
4th 2 ZLAC 05:42.40 6.7% 00:11.33 05:42.40     00:05:21.00 00:00:21.40
Race 29: WJV8+ Final @ 12:24 PM
1st 5 NAC 04:51.30     04:51.30     00:04:51.30  
2nd 3 LBJC 04:56.30 1.7% 00:05.00 04:56.30     00:04:51.30 00:00:05.00
3rd 1 MAC 04:59.80 2.9% 00:03.50 04:59.80     00:04:51.30 00:00:08.50
Race 30: W3V8+ Final @ 12:32 PM
1st 1 MAC A 05:10.90     05:10.90     00:05:10.90  
2nd 2 NAC 05:12.66 0.6% 00:01.76 05:12.66     00:05:10.90 00:00:01.76
3rd 3 LBJC 05:14.34 1.1% 00:01.68 05:14.34     00:05:10.90 00:00:03.44
4th 4 MAC B 05:24.60 4.4% 00:10.26 05:24.60     00:05:10.90 00:00:13.70
Race 31: WN4x+ Final @ 12:40 PM
1st 2 SDRC 05:44.90     05:44.90     00:05:44.90  
2nd 6 NAC 05:48.66 1.1% 00:03.76 05:48.66     00:05:44.90 00:00:03.76
3rd 1 CYC 05:49.15 1.2% 00:00.49 05:49.15     00:05:44.90 00:00:04.25
4th 3 LBJC A 06:01.69 4.9% 00:12.54 06:01.69     00:05:44.90 00:00:16.79
5th 5 MAC 06:04.84 5.8% 00:03.15 06:04.84     00:05:44.90 00:00:19.94
6th 4 CAS 06:07.99 6.7% 00:03.15 06:07.99     00:05:44.90 00:00:23.09
7th 7 LBJC B 06:14.59 8.6% 00:06.60 06:14.59     00:05:44.90 00:00:29.69
Race 32: MJV8+ Final @ 12:48 PM
1st 1 NAC 04:25.30     04:25.30     00:04:25.30  
2nd 2 LBJC 04:32.36 2.7% 00:07.06 04:32.36     00:04:25.30 00:00:07.06
3rd 4 MAC 04:35.51 3.8% 00:03.15 04:35.51     00:04:25.30 00:00:10.21
4th 3 CAS 04:47.58 8.4% 00:12.07 04:47.58     00:04:25.30 00:00:22.28
Race 33: MN4+B Final @ 12:56 PM
1st 6 NAC B 05:09.40     05:09.40     00:05:09.40  
2nd 1 NAC A 05:18.18 2.8% 00:08.78 05:18.18     00:05:09.40 00:00:08.78
3rd 4 MAC 05:23.70 4.6% 00:05.52 05:23.70     00:05:09.40 00:00:14.30
4th 2 LBJC 05:32.40 7.4% 00:08.70 05:32.40     00:05:09.40 00:00:23.00
3 SDRC Scratch              
5 ZLAC Scratch              
Race 34: MN8+B Final @ 01:28 PM
1st 1 NAC 04:40.60     04:40.60     00:04:40.60  
2nd 3 MAC 04:54.28 4.9% 00:13.68 04:54.28     00:04:40.60 00:00:13.68
3rd 2 SDRC 05:12.13 11.2% 00:17.85 05:12.13     00:04:40.60 00:00:31.53
4th 4 LBJC 05:17.35 13.1% 00:05.22 05:17.35     00:04:40.60 00:00:36.75
Race 35: W2xA Final @ 01:36 PM
1st 1 CYC 05:30.40     05:30.40     00:05:30.40  
2nd 5 LBJC A 05:48.49 5.5% 00:18.09 05:48.49     00:05:30.40 00:00:18.09
3rd 6 MAC 05:54.31 7.2% 00:05.82 05:54.31     00:05:30.40 00:00:23.91
4th 2 LBJC B 06:00.09 9.0% 00:05.78 06:00.09     00:05:30.40 00:00:29.69
5th 4 ZLAC 06:11.02 12.3% 00:10.93 06:11.02     00:05:30.40 00:00:40.62
Race 36: WJV4x Final @ 01:44 PM
1st 1 LBJC 05:19.70     05:19.70     00:05:19.70  
2nd 3 MAC 05:27.41 2.4% 00:07.71 05:27.41     00:05:19.70 00:00:07.71
Race 37: ML8+ Final @ 01:52 PM
1st 1 CAS 04:23.00     04:23.00     00:04:23.00  
2nd 3 MAC 04:27.72 1.8% 00:04.72 04:27.72     00:04:23.00 00:00:04.72
3rd 5 LBJC 04:32.66 3.7% 00:04.94 04:32.66     00:04:23.00 00:00:09.66
Race 38: WL8+ Final @ 02:00 PM
1st 5 NAC 04:53.30     04:53.30     00:04:53.30  
2nd 3 LBJC 05:06.47 4.5% 00:13.17 05:06.47     00:04:53.30 00:00:13.17
3rd 1 MAC 05:24.17 10.5% 00:17.70 05:24.17     00:04:53.30 00:00:30.87
Race 39: MN4+A Final @ 02:08 PM
1st 1 NAC A 04:58.70     04:58.70     00:04:58.70  
2nd 5 MAC 05:01.25 0.9% 00:02.55 05:01.25     00:04:58.70 00:00:02.55
3rd 3 SDRC A 05:02.17 1.2% 00:00.92 05:02.17     00:04:58.70 00:00:03.47
4th 7 NAC B 05:11.00 4.1% 00:08.83 05:11.00     00:04:58.70 00:00:12.30
5th 6 SDRC B 05:12.32 4.6% 00:01.32 05:12.32     00:04:58.70 00:00:13.62
6th 2 CAS 05:28.25 9.9% 00:15.93 05:28.25     00:04:58.70 00:00:29.55
7th 4 LBJC 05:40.57 14.0% 00:12.32 05:40.57     00:04:58.70 00:00:41.87
Race 40: WN4x+A Final @ 02:16 PM
1st 4 NAC A 05:30.70     05:30.70     00:05:30.70  
2nd 3 MAC 05:31.45 0.2% 00:00.75 05:31.45     00:05:30.70 00:00:00.75
3rd 2 LBJC 05:46.38 4.7% 00:14.93 05:46.38     00:05:30.70 00:00:15.68
4th 1 SDRC 05:58.07 8.3% 00:11.69 05:58.07     00:05:30.70 00:00:27.37
5th 5 ZLAC 06:38.89 20.6% 00:40.82 06:38.89     00:05:30.70 00:01:08.19
6 NAC B Scratch              
Race 41: W2xB Final @ 02:24 PM
1st 2 CYC A 05:38.60     05:38.60     00:05:38.60  
2nd 5 CYC B 05:57.85 5.7% 00:19.25 05:57.85     00:05:38.60 00:00:19.25
3rd 1 LBJC A 06:11.74 9.8% 00:13.89 06:11.74     00:05:38.60 00:00:33.14
4th 3 LBJC B 06:18.46 11.8% 00:06.72 06:18.46     00:05:38.60 00:00:39.86
4 MAC Scratch              
Race 42: ML2x Final @ 02:32 PM
1st 3 LBJC A 05:17.80     05:17.80     00:05:17.80  
2nd 4 NAC A 05:23.42 1.8% 00:05.62 05:23.42     00:05:17.80 00:00:05.62
3rd 2 NAC B 05:42.99 7.9% 00:12.49 05:42.99     00:05:17.80 00:00:25.19
4th 1 LBJC C
LBJC Moved to last place for not weighing in.
05:30.50 4.0% 00:07.08 05:30.50     00:05:17.80 00:00:12.70
5 LBJC B Scratch              
Race 43: WN8+B Final @ 02:40 PM
1st 2 NAC 05:10.80     05:10.80     00:05:10.80  
2nd 3 MAC 05:15.72 1.6% 00:04.92 05:15.72     00:05:10.80 00:00:04.92
3rd 6 SDRC 05:36.72 8.3% 00:21.00 05:36.72     00:05:10.80 00:00:25.92
4th 4 LBJC 05:37.39 8.6% 00:00.67 05:37.39     00:05:10.80 00:00:26.59
5th 5 CAS 05:56.20 14.6% 00:18.81 05:56.20     00:05:10.80 00:00:45.40
Race 44: WN8+C Final @ 02:48 PM
1st 2 MAC 05:20.90     05:20.90     00:05:20.90  
2nd 4 NAC A 05:28.20 2.3% 00:07.30 05:28.20     00:05:20.90 00:00:07.30
3rd 1 NAC B 05:51.87 9.7% 00:23.67 05:51.87     00:05:20.90 00:00:30.97
4th 6 LBJC 06:24.09 19.7% 00:32.22 06:24.09     00:05:20.90 00:01:03.19
Race 45: M3V8+ Final @ 03:12 PM
1st 1 NAC A 04:26.90     04:26.90     00:04:26.90  
2nd 2 MAC A 04:39.27 4.6% 00:12.37 04:39.27     00:04:26.90 00:00:12.37
3rd 3 LBJC A 04:40.38 5.1% 00:01.11 04:40.38     00:04:26.90 00:00:13.48
4th 5 MAC B 04:41.24 5.4% 00:00.86 04:41.24     00:04:26.90 00:00:14.34
5th 4 NAC B 04:58.60 11.9% 00:17.36 04:58.60     00:04:26.90 00:00:31.70
6th 6 LBJC B 05:02.05 13.2% 00:03.45 05:02.05     00:04:26.90 00:00:35.15
Race 46: WV8+ Final @ 03:20 PM
1st 4 NAC 04:52.20     04:52.20     00:04:52.20  
2nd 6 MAC 04:54.27 0.7% 00:02.07 04:54.27     00:04:52.20 00:00:02.07
3rd 5 LBJC 05:05.67 4.6% 00:11.40 05:05.67     00:04:52.20 00:00:13.47
4th 2 CAS 05:18.78 9.1% 00:13.11 05:18.78     00:04:52.20 00:00:26.58
5th 1 ZLAC 05:22.56 10.4% 00:03.78 05:22.56     00:04:52.20 00:00:30.36
Race 47: MV8+ Final @ 03:28 PM
1st 1 NAC 04:16.40     04:16.40     00:04:16.40  
2nd 2 LBJC 04:28.98 4.9% 00:12.58 04:28.98     00:04:16.40 00:00:12.58
3rd 4 MAC 04:32.93 6.4% 00:03.95 04:32.93     00:04:16.40 00:00:16.53
4th 5 CAS 04:33.49 6.7% 00:00.56 04:33.49     00:04:16.40 00:00:17.09
Long Beach Junior Crew Page 1 of   1 Printed: 2015-Mar-14 03:37 PM
http://longbeachjuniorcrew.org/