2012 Presidents Day Regatta
Official Results
Place Lane Organization Net Time % Delta Raw Handicap Penalty Winning Split
Race 1: Womens Varsity 4x Final @ 07:50 AM
1st 4 LBJC "A" 05:04.50     05:04.50     00:05:04.50  
2nd 6 LBJC "B" 05:10.90 2.1% 00:06.40 05:10.90     00:05:04.50 00:00:06.40
3rd 1 NAC 05:18.69 4.7% 00:07.79 05:18.69     00:05:04.50 00:00:14.19
4th 5 SDRC 05:27.16 7.4% 00:08.47 05:27.16     00:05:04.50 00:00:22.66
5th 3 CAS 05:35.88 10.3% 00:08.72 05:35.88     00:05:04.50 00:00:31.38
6th 2 RowLA 05:52.56 15.8% 00:16.68 05:52.56     00:05:04.50 00:00:48.06
Race 2a: Mens Varsity 2-A Final @ 08:00 AM
1st 4 NAC 05:09.40     05:09.40     00:05:09.40  
2nd 3 LBJC 05:13.68 1.4% 00:04.28 05:13.68     00:05:09.40 00:00:04.28
3rd 2 CAS 05:14.08 1.5% 00:00.40 05:14.08     00:05:09.40 00:00:04.68
4th 1 SDRC 06:03.73 17.6% 00:49.65 06:03.73     00:05:09.40 00:00:54.33
Race 2b: Mens Varsity 2-B Final @ 08:10 AM
1st 1 LBJC 05:14.40     05:14.40     00:05:14.40  
2nd 2 NAC 05:19.49 1.6% 00:05.09 05:19.49     00:05:14.40 00:00:05.09
3rd 3 CAS 05:33.65 6.1% 00:14.16 05:33.65     00:05:14.40 00:00:19.25
Race 3: Mens Novice 8+A Final @ 08:20 AM
1st 6 NAC 04:19.80     04:19.80     00:04:19.80  
2nd 3 LBJC 04:22.46 1.0% 00:02.66 04:22.46     00:04:19.80 00:00:02.66
3rd 2 OAK 04:27.74 3.1% 00:05.28 04:27.74     00:04:19.80 00:00:07.94
4th 1 CAS 04:46.80 10.4% 00:19.06 04:46.80     00:04:19.80 00:00:27.00
5th 5 SDRC 04:48.67 11.1% 00:01.87 04:48.67     00:04:19.80 00:00:28.87
6th 4 CCHS 05:13.87 20.8% 00:25.20 05:13.87     00:04:19.80 00:00:54.07
Race 4: Womens Novice 8+B Final @ 08:30 AM
1st 4 NAC 05:09.40     05:09.40     00:05:09.40  
2nd 1 OAK 05:11.90 0.8% 00:02.50 05:11.90     00:05:09.40 00:00:02.50
3rd 5 LBJC 05:16.90 2.4% 00:05.00 05:16.90     00:05:09.40 00:00:07.50
4th 3 CCHS 06:39.35 29.1% 01:22.45 06:39.35     00:05:09.40 00:01:29.95
Race 5: Mens Novice 4+B Final @ 08:40 AM
1st 3 NAC 04:57.53     04:57.53     00:04:57.53  
2nd 6 OAK "B" 05:07.78 3.4% 00:10.25 05:07.78     00:04:57.53 00:00:10.25
3rd 2 OAK "A" 05:09.10 3.9% 00:01.32 05:09.10     00:04:57.53 00:00:11.57
4th 5 LBJC 05:14.59 5.7% 00:05.49 05:14.59     00:04:57.53 00:00:17.06
5th 4 SDRC 05:42.73 15.2% 00:28.14 05:42.73     00:04:57.53 00:00:45.20
6th 1 CCHS 06:23.00 28.7% 00:40.27 06:23.00     00:04:57.53 00:01:25.47
Race 6: Womens Novice 4x+A Final @ 08:50 AM
1st 2 LBJC 05:34.60     05:34.60     00:05:34.60  
2nd 4 NAC 06:02.29 8.3% 00:27.69 06:02.29     00:05:34.60 00:00:27.69
3rd 3 SDRC 06:05.66 9.3% 00:03.37 06:05.66     00:05:34.60 00:00:31.06
4th 5 CAS 06:08.45 10.1% 00:02.79 06:08.45     00:05:34.60 00:00:33.85
5th 1 RowLA 06:30.28 16.6% 00:21.83 06:30.28     00:05:34.60 00:00:55.68
Race 7: Womens Varsity 2xB Final @ 09:00 AM
1st 4 LBJC 05:37.60     05:37.60     00:05:37.60  
2nd 1 NAC 06:10.35 9.7% 00:32.75 06:10.35     00:05:37.60 00:00:32.75
3rd 2 CYC 06:21.85 13.1% 00:11.50 06:21.85     00:05:37.60 00:00:44.25
Race 8: Mens Novice 1xB Final @ 09:10 AM
1st 4 LBJC "B" 05:53.78     05:53.78     00:05:53.78  
2nd 2 LBJC "A" 06:17.44 6.7% 00:23.66 06:17.44     00:05:53.78 00:00:23.66
3rd 3 CYC 06:28.85 9.9% 00:11.41 06:28.85     00:05:53.78 00:00:35.07
4th 5 SDRC 06:35.75 11.9% 00:06.90 06:35.75     00:05:53.78 00:00:41.97
5th 1 LBJC "C" 07:14.95 22.9% 00:39.20 07:14.95     00:05:53.78 00:01:21.17
Race 9: Mens Novice 1xA Final @ 09:20 AM
1st 3 LBJC 05:35.20     05:35.20     00:05:35.20  
2nd 1 SDRC 06:17.26 12.5% 00:42.06 06:17.26     00:05:35.20 00:00:42.06
3rd 2 CAS 07:14.32 29.6% 00:57.06 07:14.32     00:05:35.20 00:01:39.12
Race 10: Womens Novice 4+A Final @ 09:30 AM
1st 1 OAK 05:20.60     05:20.60     00:05:20.60  
2nd 2 SDRC 05:32.25 3.6% 00:11.65 05:32.25     00:05:20.60 00:00:11.65
3rd 5 NAC 05:32.88 3.8% 00:00.63 05:32.88     00:05:20.60 00:00:12.28
4th 4 LBJC 06:07.48 14.6% 00:34.60 06:07.48     00:05:20.60 00:00:46.88
5th 3 CCHS 06:29.75 21.6% 00:22.27 06:29.75     00:05:20.60 00:01:09.15
Race 11: Womens JV 4x Final @ 09:40 AM
1st 2 LBJC "A" 05:09.72     05:09.72     00:05:09.72  
2nd 4 SDRC 05:20.38 3.4% 00:10.66 05:20.38     00:05:09.72 00:00:10.66
3rd 5 LBJC "B" 05:22.44 4.1% 00:02.06 05:22.44     00:05:09.72 00:00:12.72
4th 3 NAC 05:26.07 5.3% 00:03.63 05:26.07     00:05:09.72 00:00:16.35
Race 12: Womens Vasity 2xA Final @ 09:50 AM
1st 6 LBJC 05:25.50     05:25.50     00:05:25.50  
2nd 2 NAC 05:42.94 5.4% 00:17.44 05:42.94     00:05:25.50 00:00:17.44
3rd 4 CYC 05:52.40 8.3% 00:09.46 05:52.40     00:05:25.50 00:00:26.90
4th 3 SDRC 05:57.40 9.8% 00:05.00 05:57.40     00:05:25.50 00:00:31.90
5th 1 CAS 06:16.90 15.8% 00:19.50 06:16.90     00:05:25.50 00:00:51.40
Race 13: Mens Ltw 2x Final @ 10:00 AM
1st 4 LBJC "A" 04:53.50     04:53.50     00:04:53.50  
2nd 1 NAC 05:05.43 4.1% 00:11.93 05:05.43     00:04:53.50 00:00:11.93
3rd 2 SDRC 05:12.00 6.3% 00:06.57 05:12.00     00:04:53.50 00:00:18.50
4th 5 LBJC "B" 05:24.25 10.5% 00:12.25 05:24.25     00:04:53.50 00:00:30.75
Race 14: Womens Novice 4+B Final @ 10:10 AM
1st 2 LBJC "A" 05:36.71     05:36.71     00:05:36.71  
2nd 3 NAC "A" 05:44.12 2.2% 00:07.41 05:44.12     00:05:36.71 00:00:07.41
3rd 6 NAC "B" 05:47.61 3.2% 00:03.49 05:47.61     00:05:36.71 00:00:10.90
4th 5 OAK 05:57.96 6.3% 00:10.35 05:57.96     00:05:36.71 00:00:21.25
5th 4 CCHS 06:02.78 7.7% 00:04.82 06:02.78     00:05:36.71 00:00:26.07
6th 1 SDRC 06:08.81 9.5% 00:06.03 06:08.81     00:05:36.71 00:00:32.10
7th 7 LBJC "B" 06:18.55 12.4% 00:09.74 06:18.55     00:05:36.71 00:00:41.84
Race 15: Mens Freshman 4+ Final @ 10:30 AM
1st 1 LBJC "A" 04:54.59     04:54.59     00:04:54.59  
2nd 4 NAC 04:57.87 1.1% 00:03.28 04:57.87     00:04:54.59 00:00:03.28
3rd 5 OAK "B" 05:00.21 1.9% 00:02.34 05:00.21     00:04:54.59 00:00:05.62
4th 3 OAK "A" 05:08.65 4.8% 00:08.44 05:08.65     00:04:54.59 00:00:14.06
5th 6 LBJC "B" 05:15.33 7.0% 00:06.68 05:15.33     00:04:54.59 00:00:20.74
6th 2 SDRC 06:28.34 31.8% 01:13.01 06:28.34     00:04:54.59 00:01:33.75
Race 16: Mens Varsity 1xA Final @ 10:40 AM
1st 1 NAC 05:11.30     05:11.30     00:05:11.30  
2nd 2 CAS 05:11.83 0.2% 00:00.53 05:11.83     00:05:11.30 00:00:00.53
3rd 3 CYC 05:30.70 6.2% 00:18.87 05:30.70     00:05:11.30 00:00:19.40
4th 4 LBJC 05:42.69 10.1% 00:11.99 05:42.69     00:05:11.30 00:00:31.39
5th 5 SDRC 05:48.85 12.1% 00:06.16 05:48.85     00:05:11.30 00:00:37.55
Race 17: Mens Varsity 1xB Final @ 10:50 AM
1st 2 CYC 05:37.34     05:37.34     00:05:37.34  
2nd 5 LBJC "A" 05:51.18 4.1% 00:13.84 05:51.18     00:05:37.34 00:00:13.84
3rd 3 SDRC 06:01.75 7.2% 00:10.57 06:01.75     00:05:37.34 00:00:24.41
4th 6 LBJC "B" 06:19.77 12.6% 00:18.02 06:19.77     00:05:37.34 00:00:42.43
5th 1 CAS 08:20.38 48.3% 02:00.61 08:20.38     00:05:37.34 00:02:43.04
Race 18: Womens Novice 2xA Final @ 11:00 AM
1st 4 LBJC 06:01.08     06:01.08     00:06:01.08  
2nd 3 CAS 06:14.49 3.7% 00:13.41 06:14.49     00:06:01.08 00:00:13.41
3rd 2 NAC 06:27.20 7.2% 00:12.71 06:27.20     00:06:01.08 00:00:26.12
4th 1 SDRC 06:53.04 14.4% 00:25.84 06:53.04     00:06:01.08 00:00:51.96
Race 19: Womens Novice 2xB Final @ 11:10 AM
1st 2 LBJC 06:17.20     06:17.20     00:06:17.20  
2nd 3 NAC 06:38.35 5.6% 00:21.15 06:38.35     00:06:17.20 00:00:21.15
3rd 1 CYC 06:45.70 7.6% 00:07.35 06:45.70     00:06:17.20 00:00:28.50
4th 4 CAS 07:15.39 15.4% 00:29.69 07:15.39     00:06:17.20 00:00:58.19
Race 20: Mens Freshman 8+ Final @ 11:20 AM
1st 2 OAK 04:31.30     04:31.30     00:04:31.30  
2nd 5 NAC 04:31.90 0.2% 00:00.60 04:31.90     00:04:31.30 00:00:00.60
3rd 3 LBJC 04:36.47 1.9% 00:04.57 04:36.47     00:04:31.30 00:00:05.17
4th 1 CAS 04:49.52 6.7% 00:13.05 04:49.52     00:04:31.30 00:00:18.22
5th 4 SDRC 05:22.84 19.0% 00:33.32 05:22.84     00:04:31.30 00:00:51.54
Race 21: Womens Varsity 1xA Final @ 11:30 AM
1st 2 CAS 05:53.03     05:53.03     00:05:53.03  
2nd 3 CYC 05:56.34 0.9% 00:03.31 05:56.34     00:05:53.03 00:00:03.31
3rd 4 NAC 06:03.78 3.0% 00:07.44 06:03.78     00:05:53.03 00:00:10.75
4th 1 SDRC 06:13.28 5.7% 00:09.50 06:13.28     00:05:53.03 00:00:20.25
Race 22: Womens Varsity 1xB Final @ 11:40 AM
1st 1 NAC 06:14.10     06:14.10     00:06:14.10  
2nd 2 SDRC 06:18.04 1.1% 00:03.94 06:18.04     00:06:14.10 00:00:03.94
3rd 3 SDRC "B" 06:44.04 8.0% 00:26.00 06:44.04     00:06:14.10 00:00:29.94
Race 23: Womens Freshman 8+ Final @ 11:50 AM
1st 2 NAC 05:02.40     05:02.40     00:05:02.40  
2nd 3 LBJC 05:10.34 2.6% 00:07.94 05:10.34     00:05:02.40 00:00:07.94
3rd 1 OAK "A" 05:11.71 3.1% 00:01.37 05:11.71     00:05:02.40 00:00:09.31
4th 4 OAK "B" 05:23.44 7.0% 00:11.73 05:23.44     00:05:02.40 00:00:21.04
Race 24: Mens Novice 4+A Final @ 12:00 PM
1st 3 NAC 04:43.10     04:43.10     00:04:43.10  
2nd 2 OAK "A" 04:44.91 0.6% 00:01.81 04:44.91     00:04:43.10 00:00:01.81
3rd 4 LBJC 04:49.88 2.4% 00:04.97 04:49.88     00:04:43.10 00:00:06.78
4th 7 OAK "B" 04:58.06 5.3% 00:08.18 04:58.06     00:04:43.10 00:00:14.96
5th 5 CAS 05:13.85 10.9% 00:15.79 05:13.85     00:04:43.10 00:00:30.75
6th 6 SDRC 05:22.88 14.1% 00:09.03 05:22.88     00:04:43.10 00:00:39.78
7th 1 CCHS 05:23.79 14.4% 00:00.91 05:23.79     00:04:43.10 00:00:40.69
Race 25: Mens Novice 4x+B Final @ 12:10 PM
1st 4 NAC 05:02.00     05:02.00     00:05:02.00  
2nd 1 LBJC 05:02.53 0.2% 00:00.53 05:02.53     00:05:02.00 00:00:00.53
3rd 3 SDRC 05:02.54 0.2% 00:00.01 05:02.54     00:05:02.00 00:00:00.54
4th 2 CAS 06:17.40 25.0% 01:14.86 06:17.40     00:05:02.00 00:01:15.40
Race 26: Womens Novice 4x+B Final @ 12:20 PM
1st 4 LBJC "B" 06:01.46     06:01.46     00:06:01.46  
2nd 2 SDRC 06:06.58 1.4% 00:05.12 06:06.58     00:06:01.46 00:00:05.12
3rd 3 LBJC "A" 06:07.46 1.7% 00:00.88 06:07.46     00:06:01.46 00:00:06.00
4th 1 NAC 06:18.46 4.7% 00:11.00 06:18.46     00:06:01.46 00:00:17.00
Race 27: Mens Varsity 2xA Final @ 12:30 PM
1st 5 LBJC 04:48.20     04:48.20     00:04:48.20  
2nd 4 NAC 05:07.10 6.6% 00:18.90 05:07.10     00:04:48.20 00:00:18.90
3rd 2 CCHS 05:24.54 12.6% 00:17.44 05:24.54     00:04:48.20 00:00:36.34
4th 1 SDRC 05:27.13 13.5% 00:02.59 05:27.13     00:04:48.20 00:00:38.93
Race 28: Mens Varsity 2xB Final @ 12:40 PM
1st 2 CYC 05:03.50     05:03.50     00:05:03.50  
2nd 4 LBJC "A" 05:08.10 1.5% 00:04.60 05:08.10     00:05:03.50 00:00:04.60
3rd 6 LBJC "B" 05:10.47 2.3% 00:02.37 05:10.47     00:05:03.50 00:00:06.97
4th 1 CAS 05:11.44 2.6% 00:00.97 05:11.44     00:05:03.50 00:00:07.94
5th 3 SDRC 05:33.69 9.9% 00:22.25 05:33.69     00:05:03.50 00:00:30.19
Race 29: Womens Novice 8+A Final @ 01:20 PM
1st 4 OAK 04:50.90     04:50.90     00:04:50.90  
2nd 2 NAC 04:56.50 1.9% 00:05.60 04:56.50     00:04:50.90 00:00:05.60
3rd 1 SDRC 04:59.28 2.9% 00:02.78 04:59.28     00:04:50.90 00:00:08.38
4th 3 LBJC 05:02.43 4.0% 00:03.15 05:02.43     00:04:50.90 00:00:11.53
5th 5 CCHS 05:45.05 18.6% 00:42.62 05:45.05     00:04:50.90 00:00:54.15
Race 30: Mens Novice 8+B Final @ 01:30 PM
1st 3 NAC 04:21.03     04:21.03     00:04:21.03  
2nd 2 OAK 04:29.34 3.2% 00:08.31 04:29.34     00:04:21.03 00:00:08.31
3rd 1 CAS 04:49.44 10.9% 00:20.10 04:49.44     00:04:21.03 00:00:28.41
4th 5 SDRC 05:17.03 21.5% 00:27.59 05:17.03     00:04:21.03 00:00:56.00
5th 4 CCHS 05:43.59 31.6% 00:26.56 05:43.59     00:04:21.03 00:01:22.56
Race 31: Womens Ltwt 2x Final @ 01:40 PM
1st 4 LBJC "B" 05:12.90     05:12.90     00:05:12.90  
2nd 2 LBJC "A" 05:14.77 0.6% 00:01.87 05:14.77     00:05:12.90 00:00:01.87
3rd 5 NAC "B" 05:30.27 5.6% 00:15.50 05:30.27     00:05:12.90 00:00:17.37
4th 1 NAC "A" 05:30.43 5.6% 00:00.16 05:30.43     00:05:12.90 00:00:17.53
5th 3 SDRC 05:40.81 8.9% 00:10.38 05:40.81     00:05:12.90 00:00:27.91
Race 32: Mens Novice 2xA Final @ 01:50 PM
1st 1 LBJC 05:00.38     05:00.38     00:05:00.38  
2nd 4 NAC 05:41.51 13.7% 00:41.13 05:41.51     00:05:00.38 00:00:41.13
3rd 2 SDRC 06:11.38 23.6% 00:29.87 06:11.38     00:05:00.38 00:01:11.00
4th 3 CAS 06:18.06 25.9% 00:06.68 06:18.06     00:05:00.38 00:01:17.68
Race 33: Mens Novice 2xB Final @ 02:00 PM
1st 3 LBJC "B" 05:21.75     05:21.75     00:05:21.75  
2nd 2 LBJC "A" 05:53.19 9.8% 00:31.44 05:53.19     00:05:21.75 00:00:31.44
3rd 1 SDRC 06:13.69 16.1% 00:20.50 06:13.69     00:05:21.75 00:00:51.94
Race 34: Mens JV 4x Final @ 02:10 PM
1st 3 LBJC "A" 04:31.20     04:31.20     00:04:31.20  
2nd 5 LBJC "C" 04:36.60 2.0% 00:05.40 04:36.60     00:04:31.20 00:00:05.40
3rd 1 LBJC "B" 04:42.08 4.0% 00:05.48 04:42.08     00:04:31.20 00:00:10.88
4th 6 LBJC "D" 04:49.08 6.6% 00:07.00 04:49.08     00:04:31.20 00:00:17.88
5th 2 SDRC 04:51.79 7.6% 00:02.71 04:51.79     00:04:31.20 00:00:20.59
6th 4 CAS 05:14.08 15.8% 00:22.29 05:14.08     00:04:31.20 00:00:42.88
Race 35: Womens Novice 1xA Final @ 02:20 PM
1st 2 LBJC "A" 06:45.22     06:45.22     00:06:45.22  
2nd 5 CAS 06:54.91 2.4% 00:09.69 06:54.91     00:06:45.22 00:00:09.69
3rd 4 CYC 06:57.34 3.0% 00:02.43 06:57.34     00:06:45.22 00:00:12.12
4th 3 SDRC 06:59.50 3.5% 00:02.16 06:59.50     00:06:45.22 00:00:14.28
5th 1 NAC 07:15.47 7.5% 00:15.97 07:15.47     00:06:45.22 00:00:30.25
6th 7 LBJC "B" 07:38.68 13.2% 00:23.21 07:38.68     00:06:45.22 00:00:53.46
Race 36: Mens Novice 4x+A Final @ 02:30 PM
1st 5 LBJC "B" 04:51.56     04:51.56     00:04:51.56  
2nd 2 LBJC "A" 04:52.09 0.2% 00:00.53 04:52.09     00:04:51.56 00:00:00.53
3rd 1 NAC 05:04.44 4.4% 00:12.35 05:04.44     00:04:51.56 00:00:12.88
4th 3 SDRC 05:06.16 5.0% 00:01.72 05:06.16     00:04:51.56 00:00:14.60
5th 4 CAS 05:27.65 12.4% 00:21.49 05:27.65     00:04:51.56 00:00:36.09
Race 37: Womens Varsity 2- Final @ 02:40 PM
1st 3 LBJC 05:28.26     05:28.26     00:05:28.26  
2nd 1 CAS 05:40.98 3.9% 00:12.72 05:40.98     00:05:28.26 00:00:12.72
3rd 2 NAC 06:06.60 11.7% 00:25.62 06:06.60     00:05:28.26 00:00:38.34
Race 38: Mens Varsity 4x Final @ 02:50 PM
1st 4 LBJC 04:27.50     04:27.50     00:04:27.50  
2nd 2 CAS 04:38.59 4.1% 00:11.09 04:38.59     00:04:27.50 00:00:11.09
3rd 1 SDRC 05:37.69 26.2% 00:59.10 04:37.69   01:00 00:04:27.50 00:00:10.19
Race 39: Womens Freshman 4+ Final @ 03:00 PM
1st 2 NAC "A" 05:16.37     05:16.37     00:05:16.37  
2nd 3 OAK 05:21.78 1.7% 00:05.41 05:21.78     00:05:16.37 00:00:05.41
3rd 4 LBJC "A" 05:24.09 2.4% 00:02.31 05:24.09     00:05:16.37 00:00:07.72
4th 1 LBJC "B" 05:24.24 2.5% 00:00.15 05:24.24     00:05:16.37 00:00:07.87
5th 5 NAC "B" 05:34.81 5.8% 00:10.57 05:34.81     00:05:16.37 00:00:18.44
Race 40: Mens Novice 8+C Final @ 03:10 PM
1st 2 NAC "A" 04:30.40     04:30.40     00:04:30.40  
2nd 4 NAC "B" 04:35.52 1.9% 00:05.12 04:35.52     00:04:30.40 00:00:05.12
3rd 3 OAK "A" 04:36.11 2.1% 00:00.59 04:36.11     00:04:30.40 00:00:05.71
4th 1 OAK "B" 04:38.31 2.9% 00:02.20 04:38.31     00:04:30.40 00:00:07.91
5th 5 LBJC 04:58.55 10.4% 00:20.24 04:58.55     00:04:30.40 00:00:28.15
Race 41: Womens Novice 8+C Final @ 03:20 PM
1st 2 OAK "A" 05:08.01     05:08.01     00:05:08.01  
2nd 3 NAC 05:12.60 1.5% 00:04.59 05:12.60     00:05:08.01 00:00:04.59
3rd 4 OAK "B" 05:15.35 2.4% 00:02.75 05:15.35     00:05:08.01 00:00:07.34
Long Beach Junior Crew Page 1 of   1 Printed: 2015-Feb-15 08:23 AM
http://longbeachjuniorcrew.org/