2015 Long Beach Invitational
Official Results  (Saturday, Apr 11)
Place Lane Organization Net Time % Delta Raw Handicap Penalty Winning Split
Race 1a: Womens Novice 4x+ Heat 1 @ 08:00 AM
1st 3 San Diego RC  (S. Shao) 05:35.40     05:35.40     00:05:35.40  
2nd 5 Long Beach Junior Crew A  (D. HOEKSTRA)
NTR
05:35.40     05:35.40     00:05:35.40  
3rd 6 California Yacht  (S. Ettinger)
NTR
05:35.40     05:35.40     00:05:35.40  
4th 2 Xavier Prep Crew  (T. Rosales)
NTR
05:35.40     05:35.40     00:05:35.40  
5th 4 Newport Sea Base  (C. Stirrat)
NTR
05:35.40     05:35.40     00:05:35.40  
6th 1 Tempe Junior Crew, Inc.  (E. Malhi)
NTR
05:35.40     05:35.40     00:05:35.40  
Race 1b: Womens Novice 4x+ Heat 2 @ 08:08 AM
1st 4 RowLA  (J. Rodgers) 05:55.40     05:55.40     00:05:55.40  
2nd 5 Marin  (C. Bennett) 06:02.28 1.9% 00:06.88 06:02.28     00:05:55.40 00:00:06.88
3rd 3 Long Beach Junior Crew C  (T. Rodriguez) 06:24.06 8.1% 00:21.78 06:24.06     00:05:55.40 00:00:28.66
4th 1 ZLAC  (C. Hall) 06:41.24 12.9% 00:17.18 06:41.24     00:05:55.40 00:00:45.84
5th 6 CCHS Crew  (S. Dye) 07:03.81 19.2% 00:22.57 07:03.81     00:05:55.40 00:01:08.41
Race 1c: Womens Novice 4x+ Heat 3 @ 08:16 AM
1st 4 Newport  (S. Daboub) 05:37.90     05:37.90     00:05:37.90  
2nd 1 Long Beach Junior Crew B  (J. Rapoza) 05:44.83 2.1% 00:06.93 05:44.83     00:05:37.90 00:00:06.93
3rd 5 Marina Aquatic Center  (S. Asgari) 05:48.52 3.1% 00:03.69 05:48.52     00:05:37.90 00:00:10.62
4th 3 Tempe Town Lake Rowing  (T. Tolson) 05:48.95 3.3% 00:00.43 05:48.95     00:05:37.90 00:00:11.05
5th 6 Casitas Rowing  (M. Hassien) 05:51.58 4.0% 00:02.63 05:51.58     00:05:37.90 00:00:13.68
Race 2a: Mens 8+ Heat @ 08:24 AM
1st 3 Oakland Strokes  (R. Daniel) 04:14.00     04:14.00     00:04:14.00  
2nd 4 Long Beach Junior Crew  (r. brunner) 04:21.62 3.0% 00:07.62 04:21.62     00:04:14.00 00:00:07.62
3rd 5 San Diego RC  (A. Rose) 04:28.27 5.6% 00:06.65 04:28.27     00:04:14.00 00:00:14.27
4th 1 Marina Aquatic Center  (S. Reed) 04:29.57 6.1% 00:01.30 04:29.57     00:04:14.00 00:00:15.57
5th 2 Newport  (A. Lobel) 04:30.02 6.3% 00:00.45 04:30.02     00:04:14.00 00:00:16.02
6th 6 Casitas Rowing  (M. Town) 04:31.49 6.9% 00:01.47 04:31.49     00:04:14.00 00:00:17.49
7th 7 Brophy  (C. Theodore) 04:32.49 7.3% 00:01.00 04:32.49     00:04:14.00 00:00:18.49
Race 3FIN: Womens JV 8+ Final @ 08:40 AM
1st 1 Marina Aquatic Center  (A. Carrington) 04:54.50     04:54.50     00:04:54.50  
2nd 4 Newport  (K. Viceroy) 04:56.24 0.6% 00:01.74 04:56.24     00:04:54.50 00:00:01.74
3rd 5 San Diego RC  (C. DaCosta) 04:57.49 1.0% 00:01.25 04:57.49     00:04:54.50 00:00:02.99
4th 2 Long Beach Junior Crew  (M. Feldman) 05:04.00 3.2% 00:06.51 05:04.00     00:04:54.50 00:00:09.50
5th 3 ZLAC  (k. gillcrist) 05:28.81 11.7% 00:24.81 05:28.81     00:04:54.50 00:00:34.31
Race 4FIN: Mens JV 8+ Final @ 08:48 AM
1st 2 Oakland Strokes  (C. Olson) 04:19.10     04:19.10     00:04:19.10  
2nd 3 Newport  (J. Teisan) 04:20.47 0.5% 00:01.37 04:20.47     00:04:19.10 00:00:01.37
3rd 5 Marina Aquatic Center  (M. Wieshofer) 04:26.46 2.8% 00:05.99 04:26.46     00:04:19.10 00:00:07.36
4th 1 Long Beach Junior Crew  (T. Camilon) 04:30.00 4.2% 00:03.54 04:30.00     00:04:19.10 00:00:10.90
5th 4 Casitas Rowing  (G. Fisher) 04:36.30 6.6% 00:06.30 04:36.30     00:04:19.10 00:00:17.20
6th 6 Brophy  (G. Beck) 05:10.05 19.7% 00:33.75 05:10.05     00:04:19.10 00:00:50.95
Race 5a: Mens Novice 4x+ Heat 1 @ 08:56 AM
1st 4 San Diego RC A  (J. Engle) 05:02.60     05:02.60     00:05:02.60  
2nd 2 Long Beach Junior Crew A  (A. Kenny) 05:05.56 1.0% 00:02.96 05:05.56     00:05:02.60 00:00:02.96
3rd 7 Tempe Junior Crew, Inc.  (A. Accatino) 05:06.10 1.2% 00:00.54 05:06.10     00:05:02.60 00:00:03.50
4th 5 Casitas Rowing  (M. Velasquez) 05:09.13 2.2% 00:03.03 05:09.13     00:05:02.60 00:00:06.53
5th 3 California Yacht  (E. Halperin) 05:11.51 2.9% 00:02.38 05:11.51     00:05:02.60 00:00:08.91
6th 1 Artemis  (B. Muchin) 05:19.76 5.7% 00:08.25 05:19.76     00:05:02.60 00:00:17.16
7th 6 Newport B  (G. Crane) 05:19.76 5.7%   05:19.76     00:05:02.60 00:00:17.16
Race 5b: Mens Novice 4x+ Heat 2 @ 09:04 AM
1st 2 Brophy  (K. Harrison) 04:56.90     04:56.90     00:04:56.90  
2nd 6 Newport Sea Base  (C. Radi) 05:10.70 4.6% 00:13.80 05:10.70     00:04:56.90 00:00:13.80
3rd 1 Newport A  (M. McCardle) 05:18.03 7.1% 00:07.33 05:18.03     00:04:56.90 00:00:21.13
4th 4 Long Beach Junior Crew B  (J. Love) 05:20.33 7.9% 00:02.30 05:20.33     00:04:56.90 00:00:23.43
5th 5 CCHS Crew  (J. Balo) 06:14.56 26.2% 00:54.23 06:14.56     00:04:56.90 00:01:17.66
3 San Diego RC B  (S. Wu) Scratch              
Race 1FIN: Womens Novice 4x+ Final @ 09:36 AM
1st 3 Newport  (S. Daboub) 05:24.90     05:24.90     00:05:24.90  
2nd 4 San Diego RC  (S. Shao) 05:26.16 0.4% 00:01.26 05:26.16     00:05:24.90 00:00:01.26
3rd 1 Long Beach Junior Crew A  (D. HOEKSTRA) 05:35.16 3.2% 00:09.00 05:35.16     00:05:24.90 00:00:10.26
4th 6 Long Beach Junior Crew B  (J. Rapoza) 05:47.31 6.9% 00:12.15 05:47.31     00:05:24.90 00:00:22.41
5th 5 Marin  (C. Bennett) 05:48.29 7.2% 00:00.98 05:48.29     00:05:24.90 00:00:23.39
6th 2 RowLA  (J. Rodgers) 05:58.59 10.4% 00:10.30 05:58.59     00:05:24.90 00:00:33.69
Race 6a: Mens 1x Heat 1 @ 09:44 AM
1st 3 Newport Sea Base  (R. Kathcart) 05:24.90     05:24.90     00:05:24.90  
2nd 6 Waterford A  (T. Beck) 05:29.23 1.3% 00:04.33 05:29.23     00:05:24.90 00:00:04.33
3rd 2 Artemis A  (E. Hsu-Storaker) 05:30.86 1.8% 00:01.63 05:30.86     00:05:24.90 00:00:05.96
4th 5 Palo Alto B  (T. Chapman) 05:39.62 4.5% 00:08.76 05:39.62     00:05:24.90 00:00:14.72
5th 1 Long Beach Junior Crew B  (D. Costa) 05:41.48 5.1% 00:01.86 05:41.48     00:05:24.90 00:00:16.58
6th 4 Tempe Town Lake Rowing B  (A. Diazcadena) 05:46.12 6.5% 00:04.64 05:46.12     00:05:24.90 00:00:21.22
Race 6b: Mens 1x Heat 2 @ 09:52 AM
1st 1 California Yacht A  (B. Gutierrez) 05:26.70     05:26.70     00:05:26.70  
2nd 6 Tempe Town Lake Rowing A  (S. Beblawi) 05:31.88 1.6% 00:05.18 05:31.88     00:05:26.70 00:00:05.18
3rd 5 Artemis B  (J. Morgan) 05:33.31 2.0% 00:01.43 05:33.31     00:05:26.70 00:00:06.61
4th 2 Long Beach Junior Crew C  (R. Parejo) 05:39.16 3.8% 00:05.85 05:39.16     00:05:26.70 00:00:12.46
5th 3 Tempe Junior Crew, Inc. A  (B. Tierney) 05:53.50 8.2% 00:14.34 05:53.50     00:05:26.70 00:00:26.80
6th 4 Palo Alto C  (J. MacGregor) 06:07.48 12.5% 00:13.98 06:07.48     00:05:26.70 00:00:40.78
Race 6c: Mens 1x Heat 3 @ 10:00 AM
1st 2 Palo Alto A  (M. Jankovic) 05:31.30     05:31.30     00:05:31.30  
2nd 3 California Yacht B  (J. Solomon) 05:35.58 1.3% 00:04.28 05:35.58     00:05:31.30 00:00:04.28
3rd 1 Artemis C  (D. Ma) 05:36.82 1.7% 00:01.24 05:36.82     00:05:31.30 00:00:05.52
4th 6 Palo Alto D  (G. Chesavage) 06:29.57 17.6% 00:52.75 06:29.57     00:05:31.30 00:00:58.27
4 Tempe Junior Crew, Inc. B  (Z. Rolfness) Did Not Finish              
Race 6d: Mens 1x Heat 4 @ 10:08 AM
1st 2 Waterford B  (A. Moshirfar) 05:24.40     05:24.40     00:05:24.40  
2nd 5 Long Beach Junior Crew A  (B. Freijanes) 05:33.58 2.8% 00:09.18 05:33.58     00:05:24.40 00:00:09.18
3rd 4 Tempe Town Lake Rowing C  (S. Thiele) 05:54.15 9.2% 00:20.57 05:54.15     00:05:24.40 00:00:29.75
4th 1 Tri City Prep  (J. Famas) 06:14.24 15.4% 00:20.09 06:14.24     00:05:24.40 00:00:49.84
Race 7a: Womens Jr Ltwt 2x Heat 1 @ 10:16 AM
1st 1 San Diego RC A  (C. Indudhara) 05:38.90     05:38.90     00:05:38.90  
2nd 6 CCHS Crew  (A. Endres) 05:49.70 3.2% 00:10.80 05:49.70     00:05:38.90 00:00:10.80
3rd 5 Tempe Junior Crew, Inc. B  (L. Wachtel) 06:03.56 7.3% 00:13.86 06:03.56     00:05:38.90 00:00:24.66
4th 3 Palo Alto A  (n. iyer) 06:05.44 7.8% 00:01.88 06:05.44     00:05:38.90 00:00:26.54
5th 4 Xavier Prep Crew  (K. Dresh) 06:19.41 12.0% 00:13.97 06:19.41     00:05:38.90 00:00:40.51
Race 7b: Womens Jr Ltwt 2x Heat 2 @ 10:24 AM
1st 3 Marina Aquatic Center  (R. Spain) 05:43.70     05:43.70     00:05:43.70  
2nd 6 Artemis A  (H. Mead) 05:45.64 0.6% 00:01.94 05:45.64     00:05:43.70 00:00:01.94
3rd 5 RowLA B  (P. Torres) 05:53.75 2.9% 00:08.11 05:53.75     00:05:43.70 00:00:10.05
4th 1 Tempe Town Lake Rowing  (M. Coffman) 05:59.01 4.5% 00:05.26 05:59.01     00:05:43.70 00:00:15.31
5th 2 Central Valley  (E. Stenzler) 06:57.36 21.4% 00:58.35 06:57.36     00:05:43.70 00:01:13.66
Race 7c: Womens Jr Ltwt 2x Heat 3 @ 10:32 AM
1st 1 Long Beach Junior Crew A  (M. Bennett) 05:22.42     05:22.42     00:05:22.42  
2nd 3 California Yacht  (G. Heinrichs) 05:46.43 7.4% 00:24.01 05:46.43     00:05:22.42 00:00:24.01
3rd 2 ZLAC  (J. Whitted) 05:57.18 10.8% 00:10.75 05:57.18     00:05:22.42 00:00:34.76
4th 4 Palo Alto B  (S. iannone) 06:15.43 16.4% 00:18.25 06:15.43     00:05:22.42 00:00:53.01
5th 5 Waterford  (S. Wapner) 06:30.15 21.0% 00:14.72 06:30.15     00:05:22.42 00:01:07.73
Race 7d: Womens Jr Ltwt 2x Heat 4 @ 10:40 AM
1st 1 RowLA A  (G. Schumaker) 05:40.60     05:40.60     00:05:40.60  
2nd 4 Long Beach Junior Crew B  (J. Flohr) 05:48.37 2.3% 00:07.77 05:48.37     00:05:40.60 00:00:07.77
3rd 3 San Diego RC B  (T. Gelfman) 06:03.62 6.8% 00:15.25 06:03.62     00:05:40.60 00:00:23.02
4th 2 Artemis B  (N. wynar) 06:05.91 7.4% 00:02.29 06:05.91     00:05:40.60 00:00:25.31
5th 6 Tempe Junior Crew, Inc. A  (R. Day) 06:08.57 8.2% 00:02.66 06:08.57     00:05:40.60 00:00:27.97
Race 8a: Womens Novice 4+ Heat 1 @ 10:48 AM
1st 1 Marin A  (E. Woods) 05:29.50     05:29.50     00:05:29.50  
2nd 5 San Diego RC A  (A. Scanlan) 05:36.85 2.2% 00:07.35 05:36.85     00:05:29.50 00:00:07.35
3rd 6 Xavier Prep Crew B  (C. Cotton) 05:49.53 6.1% 00:12.68 05:49.53     00:05:29.50 00:00:20.03
4th 2 Palo Alto  (M. Giuli) 06:07.44 11.5% 00:17.91 06:07.44     00:05:29.50 00:00:37.94
5th 4 Newport B  (A. Grantz) 06:15.19 13.9% 00:07.75 06:15.19     00:05:29.50 00:00:45.69
6th 3 Waterford  (A. Hudson) 06:33.10 19.3% 00:17.91 06:33.10     00:05:29.50 00:01:03.60
Race 8b: Womens Novice 4+ Heat 2 @ 10:56 AM
1st 1 Marina Aquatic Center  (S. Lynn) 05:29.30     05:29.30     00:05:29.30  
2nd 5 Long Beach Junior Crew A  (J. Rapoza) 05:30.80 0.5% 00:01.50 05:30.80     00:05:29.30 00:00:01.50
3rd 3 Marin B  (C. Martens) 05:40.56 3.4% 00:09.76 05:40.56     00:05:29.30 00:00:11.26
4th 2 Xavier Prep Crew A  (A. Heslin) 05:48.78 5.9% 00:08.22 05:48.78     00:05:29.30 00:00:19.48
5th 4 San Diego RC B  (C. Llanes) 05:56.55 8.3% 00:07.77 05:56.55     00:05:29.30 00:00:27.25
Race 8c: Womens Novice 4+ Heat 3 @ 11:04 AM
1st 1 Newport A  (B. Shoenberger) 05:31.00     05:31.00     00:05:31.00  
2nd 6 Marin C  (A. Giannini) 05:35.19 1.3% 00:04.19 05:35.19     00:05:31.00 00:00:04.19
3rd 3 Tempe Town Lake Rowing  (K. Dorney) 05:41.18 3.1% 00:05.99 05:41.18     00:05:31.00 00:00:10.18
4th 4 CCHS Crew  (S. Dye) 05:57.03 7.9% 00:15.85 05:57.03     00:05:31.00 00:00:26.03
5th 5 ZLAC  (O. Carey) 06:06.44 10.7% 00:09.41 06:06.44     00:05:31.00 00:00:35.44
6th 2 Long Beach Junior Crew B  (C. Sutton) 06:07.90 11.1% 00:01.46 06:07.90     00:05:31.00 00:00:36.90
Race 5FIN: Mens Novice 4x+ Final @ 11:12 AM
1st 4 Brophy  (K. Harrison) 04:52.40     04:52.40     00:04:52.40  
2nd 3 San Diego RC A  (J. Engle) 04:58.04 1.9% 00:05.64 04:58.04     00:04:52.40 00:00:05.64
3rd 5 Long Beach Junior Crew A  (A. Kenny) 05:01.35 3.1% 00:03.31 05:01.35     00:04:52.40 00:00:08.95
4th 1 Tempe Junior Crew, Inc.  (A. Accatino) 05:03.96 4.0% 00:02.61 05:03.96     00:04:52.40 00:00:11.56
5th 6 Newport Sea Base  (C. Radi) 05:09.17 5.7% 00:05.21 05:09.17     00:04:52.40 00:00:16.77
6th 2 Casitas Rowing  (M. Velasquez) 05:19.86 9.4% 00:10.69 05:19.86     00:04:52.40 00:00:27.46
7th 7 Newport A  (M. McCardle) 05:36.07 14.9% 00:16.21 05:36.07     00:04:52.40 00:00:43.67
Race 9FIN: Womens 8+ Final @ 11:20 AM
1st 5 Marina Aquatic Center  (K. Blann) 04:35.90     04:35.90     00:04:35.90  
2nd 4 Newport  (A. Golan) 04:37.86 0.7% 00:01.96 04:37.86     00:04:35.90 00:00:01.96
3rd 6 Long Beach Junior Crew  (M. Bennett) 04:38.76 1.0% 00:00.90 04:38.76     00:04:35.90 00:00:02.86
4th 3 San Diego RC  (M. Nutting) 04:43.34 2.7% 00:04.58 04:43.34     00:04:35.90 00:00:07.44
5th 1 ZLAC  (C. Remley) 05:02.06 9.5% 00:18.72 05:02.06     00:04:35.90 00:00:26.16
6th 2 Waterford  (M. VerMeer) 05:30.64 19.8% 00:28.58 05:30.64     00:04:35.90 00:00:54.74
Race 2FIN: Mens 8+ Final @ 11:28 AM
1st 1 Oakland Strokes  (R. Daniel) 04:05.20     04:05.20     00:04:05.20  
2nd 5 Newport  (A. Lobel) 04:06.79 0.6% 00:01.59 04:06.79     00:04:05.20 00:00:01.59
3rd 3 San Diego RC  (A. Rose) 04:15.22 4.1% 00:08.43 04:15.22     00:04:05.20 00:00:10.02
4th 2 Long Beach Junior Crew  (r. brunner) 04:16.92 4.8% 00:01.70 04:16.92     00:04:05.20 00:00:11.72
5th 4 Marina Aquatic Center  (S. Reed) 04:19.60 5.9% 00:02.68 04:19.60     00:04:05.20 00:00:14.40
6th 6 Casitas Rowing  (M. Town) 04:47.95 17.4% 00:28.35 04:47.95     00:04:05.20 00:00:42.75
Race 10FIN: Womens Freshman 8+ Final @ 11:36 AM
1st 7 Marina Aquatic Center  (M. Cookson) 05:01.90     05:01.90     00:05:01.90  
2nd 3 Newport  (N. Provenza) 05:03.49 0.5% 00:01.59 05:03.49     00:05:01.90 00:00:01.59
3rd 2 Marin  (S. Krivoruchko) 05:03.78 0.6% 00:00.29 05:03.78     00:05:01.90 00:00:01.88
4th 5 ZLAC  (J. Remley) 05:12.68 3.6% 00:08.90 05:12.68     00:05:01.90 00:00:10.78
5th 4 Casitas Rowing  (R. Moya) 05:18.58 5.5% 00:05.90 05:18.58     00:05:01.90 00:00:16.68
6th 1 Long Beach Junior Crew A  (D. HOEKSTRA) 05:22.10 6.7% 00:03.52 05:22.10     00:05:01.90 00:00:20.20
7th 6 Palo Alto  (I. ulitsky) 05:33.03 10.3% 00:10.93 05:33.03     00:05:01.90 00:00:31.13
Race 7FIN: Womens Jr Ltwt 2x Final @ 12:16 PM
1st 2 Long Beach Junior Crew A  (M. Bennett) 05:26.00     05:26.00     00:05:26.00  
2nd 3 San Diego RC A  (C. Indudhara) 05:35.49 2.9% 00:09.49 05:35.49     00:05:26.00 00:00:09.49
3rd 5 RowLA A  (G. Schumaker) 05:36.16 3.1% 00:00.67 05:36.16     00:05:26.00 00:00:10.16
4th 6 California Yacht  (G. Heinrichs) 05:56.80 9.4% 00:20.64 05:56.80     00:05:26.00 00:00:30.80
5th 4 Marina Aquatic Center  (R. Spain) 06:19.72 16.5% 00:22.92 06:19.72     00:05:26.00 00:00:53.72
6th 1 Artemis A  (H. Mead) 06:48.93 25.4% 00:29.21 06:48.93     00:05:26.00 00:01:22.93
Race 11a: Mens Novice 4+ Heat 1 @ 12:24 PM
1st 3 Newport A  (C. O'neil) 04:54.70     04:54.70     00:04:54.70  
2nd 4 Marin  (S. Wilmott) 05:08.60 4.7% 00:13.90 05:08.60     00:04:54.70 00:00:13.90
3rd 1 Brophy B  (M. Richmann) 05:24.60 10.1% 00:16.00 05:24.60     00:04:54.70 00:00:29.90
4th 6 San Diego RC B  (B. Snodgrass) 05:34.63 13.5% 00:10.03 05:34.63     00:04:54.70 00:00:39.93
Race 11b: Mens Novice 4+ Heat 2 @ 12:32 PM
1st 5 Newport B  (F. Choumas) 04:49.40     04:49.40     00:04:49.40  
2nd 2 San Diego RC A  (J. Lanatta) 04:58.18 3.0% 00:08.78 04:58.18     00:04:49.40 00:00:08.78
3rd 4 Brophy A  (K. Harrison) 05:12.12 7.9% 00:13.94 05:12.12     00:04:49.40 00:00:22.72
4th 3 Long Beach Junior Crew A  (R. Pavlovich) 05:26.76 12.9% 00:14.64 05:26.76     00:04:49.40 00:00:37.36
5th 1 CCHS Crew  (J. Balo) 05:32.66 14.9% 00:05.90 05:32.66     00:04:49.40 00:00:43.26
Race 11c: Mens Novice 4+ Heat 3 @ 12:40 PM
1st 3 Marina Aquatic Center  (J. Beare) 04:52.70     04:52.70     00:04:52.70  
2nd 2 Newport Sea Base  (E. Ilkcagla) 05:02.79 3.4% 00:10.09 05:02.79     00:04:52.70 00:00:10.09
3rd 4 Long Beach Junior Crew B  (E. Placeholder5) 05:10.04 5.9% 00:07.25 05:10.04     00:04:52.70 00:00:17.34
4th 1 Casitas Rowing  (M. Velasquez) 05:12.67 6.8% 00:02.63 05:12.67     00:04:52.70 00:00:19.97
5th 5 Tri City Prep  (W. Hanson) 05:36.64 15.0% 00:23.97 05:36.64     00:04:52.70 00:00:43.94
Race 12a: Mens 3rd Varsity 8+ Heat 1 @ 12:48 PM
1st 1 Newport A  (N. Carey) 04:20.18     04:20.18     00:04:20.18  
2nd 5 Long Beach Junior Crew A  (J. Ruhl) 04:23.84 1.4% 00:03.66 04:23.84     00:04:20.18 00:00:03.66
3rd 3 Oakland Strokes A  (S. Van Ness) 04:34.65 5.6% 00:10.81 04:34.65     00:04:20.18 00:00:14.47
4th 4 Marina Aquatic Center   (A. Antoci) 04:35.44 5.9% 00:00.79 04:35.44     00:04:20.18 00:00:15.26
Race 12b: Mens 3rd Varsity 8+ Heat 2 @ 12:56 PM
1st 1 Oakland Strokes B  (A. Hosler) 04:25.30     04:25.30     00:04:25.30  
2nd 3 Marina Aquatic Center A  (D. Sanders) 04:40.93 5.9% 00:15.63 04:40.93     00:04:25.30 00:00:15.63
3rd 2 Long Beach Junior Crew B  (B. Freijanes) 04:54.68 11.1% 00:13.75 04:54.68     00:04:25.30 00:00:29.38
5 Newport   (P. Rollins) Scratch              
Race 13a: Womens 1x Heat 1 @ 01:04 PM
1st 4 Long Beach Junior Crew A  (D. Felix) 05:49.90     05:49.90     00:05:49.90  
2nd 2 California Yacht A  (B. O'Callahan) 05:52.02 0.6% 00:02.12 05:52.02     00:05:49.90 00:00:02.12
3rd 1 Artemis  (C. Hovermale) 05:56.21 1.8% 00:04.19 05:56.21     00:05:49.90 00:00:06.31
4th 3 Tempe Junior Crew, Inc. A  (A. Diazcadena) 06:05.30 4.4% 00:09.09 06:05.30     00:05:49.90 00:00:15.40
5th 5 Tempe Town Lake Rowing  (M. Kamani) 06:26.05 10.3% 00:20.75 06:26.05     00:05:49.90 00:00:36.15
Race 13b: Womens 1x Heat 2 @ 01:12 PM
1st 1 California Yacht B  (N. Schindler) 05:53.62     05:53.62     00:05:53.62  
2nd 3 Marina Aquatic Center  (I. Wolff) 05:56.61 0.8% 00:02.99 05:56.61     00:05:53.62 00:00:02.99
3rd 5 Tempe Junior Crew, Inc. B  (G. Watterson) 05:57.40 1.1% 00:00.79 05:57.40     00:05:53.62 00:00:03.78
4th 4 RowLA B  (A. Aiello) 06:34.69 11.6% 00:37.29 06:34.69     00:05:53.62 00:00:41.07
5th 2 Central Valley  (P. Toler) 06:40.43 13.2% 00:05.74 06:40.43     00:05:53.62 00:00:46.81
Race 13c: Womens 1x Heat 3 @ 01:20 PM
1st 2 Newport Sea Base  (K. Fearnley) 05:55.70     05:55.70     00:05:55.70  
2nd 1 Long Beach Junior Crew B  (H. Smith) 06:10.11 4.1% 00:14.41 06:10.11     00:05:55.70 00:00:14.41
3rd 3 RowLA A  (G. Schumaker) 06:28.31 9.2% 00:18.20 06:28.31     00:05:55.70 00:00:32.61
4th 5 Xavier Prep Crew  (J. Smyth) 06:29.04 9.4% 00:00.73 06:29.04     00:05:55.70 00:00:33.34
5th 4 Tempe Junior Crew, Inc. C  (E. Gilbert) 06:30.07 9.7% 00:01.03 06:30.07     00:05:55.70 00:00:34.37
6th 6 Tempe Junior Crew, Inc. E  (J. Meekin) 06:55.25 16.7% 00:25.18 06:55.25     00:05:55.70 00:00:59.55
Race 14a: Womens JV 4+ Heat 1 @ 01:28 PM
1st 1 Long Beach Junior Crew  (M. Feldman) 05:25.20     05:25.20     00:05:25.20  
2nd 4 Marina Aquatic Center  (A. Carrington) 05:27.73 0.8% 00:02.53 05:27.73     00:05:25.20 00:00:02.53
3rd 3 Casitas Rowing  (A. Pettit) 05:51.06 8.0% 00:23.33 05:51.06     00:05:25.20 00:00:25.86
4th 5 Waterford  (M. VerMeer) 05:56.23 9.5% 00:05.17 05:56.23     00:05:25.20 00:00:31.03
5th 2 CCHS Crew  (A. Roy) 05:56.73 9.7% 00:00.50 05:56.73     00:05:25.20 00:00:31.53
Race 14b: Womens JV 4+ Heat 2 @ 01:36 PM
1st 1 San Diego RC  (M. Schneider) 05:32.20     05:32.20     00:05:32.20  
2nd 5 ZLAC  (k. gillcrist) 05:46.76 4.4% 00:14.56 05:46.76     00:05:32.20 00:00:14.56
3rd 4 Xavier Prep Crew  (H. Cooper) 05:55.60 7.0% 00:08.84 05:55.60     00:05:32.20 00:00:23.40
4th 3 Palo Alto  (K. Luo) 06:08.55 10.9% 00:12.95 06:08.55     00:05:32.20 00:00:36.35
5th 2 Central Valley  (G. Chien) 06:56.76 25.5% 00:48.21 06:56.76     00:05:32.20 00:01:24.56
Race 15FIN: Mens Freshman 8+ Final @ 01:44 PM
1st 5 Newport  (F. Choumas) 04:23.30     04:23.30     00:04:23.30  
2nd 3 Marin A  (C. Norstad) 04:28.19 1.9% 00:04.89 04:28.19     00:04:23.30 00:00:04.89
3rd 6 Marin B  (S. Pomichter) 04:36.86 5.2% 00:08.67 04:36.86     00:04:23.30 00:00:13.56
4th 4 Marina Aquatic Center  (R. Hart) 04:42.58 7.3% 00:05.72 04:42.58     00:04:23.30 00:00:19.28
5th 1 Brophy  (M. Richmann) 05:00.11 14.0% 00:17.53 05:00.11     00:04:23.30 00:00:36.81
6th 2 Long Beach Junior Crew  (A. Kenny) 05:05.41 16.0% 00:05.30 05:05.41     00:04:23.30 00:00:42.11
Race 6FIN: Mens 1x Final @ 01:52 PM
1st 4 California Yacht A  (B. Gutierrez) 05:17.90     05:17.90     00:05:17.90  
2nd 5 Waterford B  (A. Moshirfar) 05:18.33 0.1% 00:00.43 05:18.33     00:05:17.90 00:00:00.43
3rd 2 Palo Alto A  (M. Jankovic) 05:25.40 2.4% 00:07.07 05:25.40     00:05:17.90 00:00:07.50
4th 3 Newport Sea Base  (R. Kathcart) 05:27.21 2.9% 00:01.81 05:27.21     00:05:17.90 00:00:09.31
5th 1 Waterford A  (T. Beck) 05:29.79 3.7% 00:02.58 05:29.79     00:05:17.90 00:00:11.89
6th 6 Tempe Town Lake Rowing A  (S. Beblawi) 05:47.76 9.4% 00:17.97 05:47.76     00:05:17.90 00:00:29.86
Race 8FIN: Womens Novice 4+ Final @ 02:00 PM
1st 4 Marin A  (E. Woods) 05:20.60     05:20.60     00:05:20.60  
2nd 2 Marina Aquatic Center  (S. Lynn) 05:23.01 0.8% 00:02.41 05:23.01     00:05:20.60 00:00:02.41
3rd 3 Newport A  (B. Shoenberger) 05:24.01 1.1% 00:01.00 05:24.01     00:05:20.60 00:00:03.41
4th 5 Long Beach Junior Crew A  (J. Rapoza) 05:33.66 4.1% 00:09.65 05:33.66     00:05:20.60 00:00:13.06
5th 6 Marin C  (A. Giannini) 05:40.66 6.3% 00:07.00 05:40.66     00:05:20.60 00:00:20.06
6th 1 San Diego RC A  (A. Scanlan) 05:42.36 6.8% 00:01.70 05:42.36     00:05:20.60 00:00:21.76
Race 11FIN: Mens Novice 4+ Final @ 02:40 PM
1st 4 Newport A  (C. O'neil) 04:50.30     04:50.30     00:04:50.30  
2nd 2 Newport B  (F. Choumas) 04:53.08 1.0% 00:02.78 04:53.08     00:04:50.30 00:00:02.78
3rd 5 San Diego RC A  (J. Lanatta) 04:54.80 1.6% 00:01.72 04:54.80     00:04:50.30 00:00:04.50
4th 3 Marina Aquatic Center  (J. Beare) 04:58.80 2.9% 00:04.00 04:58.80     00:04:50.30 00:00:08.50
