2016 Presidents Day Regatta
Official Results
Place Lane Organization Net Time % Delta Raw Handicap Penalty Winning Split
Race 1: Womens Varsity 4x Final @ 10:50 AM
1st 4 Long Beach Junior Crew  (D. Felix) 04:59.08     04:59.08     00:04:59.08  
2nd 1 California Yacht  (N. Schindler) 05:01.08 0.7% 00:02.00 05:01.08     00:04:59.08 00:00:02.00
3rd 3 Marina Aquatic Center  (J. Hendriks) 05:07.48 2.8% 00:06.40 05:07.48     00:04:59.08 00:00:08.40
4th 7 Sea Base Rowing  (K. Fearnley) 05:10.08 3.7% 00:02.60 05:10.08     00:04:59.08 00:00:11.00
5th 6 San Diego RC  (J. DeSantis) 05:14.48 5.1% 00:04.40 05:14.48     00:04:59.08 00:00:15.40
6th 2 CCHS Crew  (J. Van de Grift) 05:14.58 5.2% 00:00.10 05:14.58     00:04:59.08 00:00:15.50
7th 5 Casitas Rowing  (K. Alonso) 05:25.18 8.7% 00:10.60 05:25.18     00:04:59.08 00:00:26.10
Race 3: Mens Novice 8+A Final @ 11:10 AM
1st 4 Newport  (I. Clark) 04:27.08     04:27.08     00:04:27.08  
2nd 6 Oakland Strokes  (A. Simpson) 04:29.09 0.8% 00:02.01 04:29.09     00:04:27.08 00:00:02.01
3rd 2 Sea Base Rowing  (B. CARFANO) 04:32.17 1.9% 00:03.08 04:32.17     00:04:27.08 00:00:05.09
4th 1 Long Beach Junior Crew  (A. Penn) 04:43.08 6.0% 00:10.91 04:43.08     00:04:27.08 00:00:16.00
5th 5 Marina Aquatic Center  (H. Lowe) 04:54.08 10.1% 00:11.00 04:54.08     00:04:27.08 00:00:27.00
6th 7 San Diego RC  (J. Karpman) 05:08.78 15.6% 00:14.70 05:08.78     00:04:27.08 00:00:41.70
7th 3 Casitas Rowing  (J. Castro) 05:36.08 25.8% 00:27.30 05:36.08     00:04:27.08 00:01:09.00
Race 4: Womens Novice 8+ B Final @ 11:20 AM
1st 6 Newport B  (L. Dafferner) 05:00.60     05:00.60     00:05:00.60  
2nd 3 Newport A  (N. Harr) 05:12.40 3.9% 00:11.80 05:12.40     00:05:00.60 00:00:11.80
3rd 4 San Diego RC  (G. Conway) 05:20.20 6.5% 00:07.80 05:20.20     00:05:00.60 00:00:19.60
4th 1 Oakland Strokes  (J. Ray) 05:20.62 6.7% 00:00.42 05:20.62     00:05:00.60 00:00:20.02
5th 2 Marina Aquatic Center  (M. Drandell) 05:20.68 6.7% 00:00.06 05:20.68     00:05:00.60 00:00:20.08
6th 5 Long Beach Junior Crew  (J. napolitano) 06:00.60 20.0% 00:39.92 06:00.60     00:05:00.60 00:01:00.00
Race 5: Womens JV 4x Final @ 11:30 AM
1st 5 Marina Aquatic Center  (S. Lynn) 05:19.50     05:19.50     00:05:19.50  
2nd 4 Long Beach Junior Crew  (A. Yap) 05:20.60 0.3% 00:01.10 05:20.60     00:05:19.50 00:00:01.10
3rd 2 RowLA  (B. Sanchez) 05:24.60 1.6% 00:04.00 05:24.60     00:05:19.50 00:00:05.10
4th 1 California Yacht  (P. Lancaster) 05:26.50 2.2% 00:01.90 05:26.50     00:05:19.50 00:00:07.00
5th 3 San Diego RC  (C. Rogers-Schmidt) 05:36.60 5.4% 00:10.10 05:36.60     00:05:19.50 00:00:17.10
6th 7 Sea Base Rowing  (S. Fletcher) 05:48.30 9.0% 00:11.70 05:48.30     00:05:19.50 00:00:28.80
7th 6 CCHS Crew  (C. Puleo) 06:08.10 15.2% 00:19.80 06:08.10     00:05:19.50 00:00:48.60
Race 6a: Womens Novice 4x+A Flight 1 @ 11:40 AM
1st 5 Marina Aquatic Center  (D. McDermott) 05:53.60     05:53.60     00:05:53.60  
2nd 2 RowLA  (I. Schumaker) 05:54.90 0.4% 00:01.30 05:54.90     00:05:53.60 00:00:01.30
3rd 2 Oakland Strokes  (T. Cass) 06:07.20 3.8% 00:12.30 06:07.20     00:05:53.60 00:00:13.60
4th 6 Sea Base Rowing  (S. Wright) 06:25.10 8.9% 00:17.90 06:25.10     00:05:53.60 00:00:31.50
5th 3 CCHS Crew  (S. Izzo) 06:38.30 12.6% 00:13.20 06:38.30     00:05:53.60 00:00:44.70
6th 5 Casitas Rowing  (D. Toporow) 06:44.00 14.3% 00:05.70 06:44.00     00:05:53.60 00:00:50.40
Race 7: Womens Varsity 2xB Final @ 12:00 PM
1st 4 Long Beach Junior Crew  (Z. Chakos) 05:36.60     05:36.60     00:05:36.60  
2nd 3 California Yacht A  (S. Karasik) 05:37.00 0.1% 00:00.40 05:37.00     00:05:36.60 00:00:00.40
3rd 1 Newport  (M. Bradford) 05:50.50 4.1% 00:13.50 05:50.50     00:05:36.60 00:00:13.90
4th 2 California Yacht C  (A. Agrama) 06:06.40 8.9% 00:15.90 06:06.40     00:05:36.60 00:00:29.80
5th 7 Casitas Rowing B  (E. Placeholder1) 06:06.90 9.0% 00:00.50 06:06.90     00:05:36.60 00:00:30.30
6th 5 Casitas Rowing A  (S. Vick) 06:09.50 9.8% 00:02.60 06:09.50     00:05:36.60 00:00:32.90
7th 6 RowLA  (B. Sanchez) 06:38.80 18.5% 00:29.30 06:38.80     00:05:36.60 00:01:02.20
Race 9: Mens Novice 1xA Final @ 12:20 PM
1st 6 Newport A  (R. Zahed) 06:03.00     06:03.00     00:06:03.00  
2nd 4 Sea Base Rowing  (S. Ewanick) 06:04.80 0.5% 00:01.80 06:04.80     00:06:03.00 00:00:01.80
3rd 1 Long Beach Junior Crew B  (A. Garrow) 06:06.60 1.0% 00:01.80 06:06.60     00:06:03.00 00:00:03.60
4th 5 Newport B  (N. Simhambhatla) 06:17.40 4.0% 00:10.80 06:17.40     00:06:03.00 00:00:14.40
5th 2 Long Beach Junior Crew A  (L. Stockwell) 06:24.80 6.0% 00:07.40 06:24.80     00:06:03.00 00:00:21.80
6th 3 California Yacht  (J. Hahn) 06:28.90 7.1% 00:04.10 06:28.90     00:06:03.00 00:00:25.90
Race 10: Womens Novice 4+A Final @ 12:30 PM
1st 7 Newport  (N. Harr) 05:32.40     05:32.40     00:05:32.40  
2nd 2 Long Beach Junior Crew  (R. Taeubel) 05:34.40 0.6% 00:02.00 05:34.40     00:05:32.40 00:00:02.00
3rd 5 Marina Aquatic Center  (V. del Valle) 05:35.60 1.0% 00:01.20 05:35.60     00:05:32.40 00:00:03.20
4th 6 Oakland Strokes  (N. Ott) 05:36.00 1.1% 00:00.40 05:36.00     00:05:32.40 00:00:03.60
5th 1 Sea Base Rowing  (H. Ulicki) 05:36.90 1.4% 00:00.90 05:36.90     00:05:32.40 00:00:04.50
5th 4 San Diego RC  (K. Bolitho) 05:36.90 1.4%   05:36.90     00:05:32.40 00:00:04.50
7th 3 CCHS Crew  (M. Coen) 06:49.50 23.2% 01:12.60 06:49.50     00:05:32.40 00:01:17.10
Race 12: Womens Varsity 2xA Final @ 12:50 PM
1st 3 Long Beach Junior Crew  (K. Marchak) 05:26.30     05:26.30     00:05:26.30  
2nd 1 California Yacht  (N. Schindler) 05:28.80 0.8% 00:02.50 05:28.80     00:05:26.30 00:00:02.50
3rd 4 Sea Base Rowing  (V. Loar) 05:38.10 3.6% 00:09.30 05:38.10     00:05:26.30 00:00:11.80
4th 7 RowLA  (N. Viviani) 05:47.40 6.5% 00:09.30 05:47.40     00:05:26.30 00:00:21.10
5th 2 Marina Aquatic Center  (J. Hendriks) 05:50.70 7.5% 00:03.30 05:50.70     00:05:26.30 00:00:24.40
6th 5 CCHS Crew  (J. Van de Grift) 05:53.20 8.2% 00:02.50 05:53.20     00:05:26.30 00:00:26.90
7th 6 Newport  (K. Hunter) 05:55.80 9.0% 00:02.60 05:55.80     00:05:26.30 00:00:29.50
Race 13: Mens Ltwt Varsity 2x Final @ 01:00 PM
1st 7 Sea Base Rowing  (R. Kathcart) 05:04.30     05:04.30     00:05:04.30  
2nd 3 Long Beach Junior Crew A  (R. Pavlovich) 05:09.20 1.6% 00:04.90 05:09.20     00:05:04.30 00:00:04.90
3rd 2 Community Rowing SD  (W. Drummond) 05:13.20 2.9% 00:04.00 05:13.20     00:05:04.30 00:00:08.90
4th 4 Casitas Rowing  (J. Beguelin) 05:14.30 3.3% 00:01.10 05:14.30     00:05:04.30 00:00:10.00
5th 6 Newport  (W. Reynolds) 05:30.60 8.6% 00:16.30 05:30.60     00:05:04.30 00:00:26.30
6th 5 Long Beach Junior Crew B  (A. Kenny) 05:39.60 11.6% 00:09.00 05:39.60     00:05:04.30 00:00:35.30
7th 1 CCHS Crew  (J. Fenick) 06:07.90 20.9% 00:28.30 06:07.90     00:05:04.30 00:01:03.60
Race 15: Mens F4+ Final @ 01:20 PM
1st 4 Newport A  (P. Ruiz) 05:03.70     05:03.70     00:05:03.70  
2nd 3 Marina Aquatic Center  (H. Lowe) 05:05.10 0.5% 00:01.40 05:05.10     00:05:03.70 00:00:01.40
3rd 2 Long Beach Junior Crew  (D. Moore) 05:24.40 6.8% 00:19.30 05:24.40     00:05:03.70 00:00:20.70
4th 1 Casitas Rowing A  (C. Olson) 05:29.00 8.3% 00:04.60 05:29.00     00:05:03.70 00:00:25.30
5th 6 Sea Base Rowing  (J. Royak) 05:42.90 12.9% 00:13.90 05:42.90     00:05:03.70 00:00:39.20
6th 5 Oakland Strokes  (J. Berger) 05:54.00 16.6% 00:11.10 05:54.00     00:05:03.70 00:00:50.30
Race 16: Mens Varsity 1xA Final @ 01:30 PM
1st 7 Newport  (A. Lobel) 05:34.30     05:34.30     00:05:34.30  
2nd 2 Long Beach Junior Crew A  (R. Parejo) 05:41.20 2.1% 00:06.90 05:41.20     00:05:34.30 00:00:06.90
3rd 5 Long Beach Junior Crew B  (C. Hart) 05:47.20 3.9% 00:06.00 05:47.20     00:05:34.30 00:00:12.90
4th 3 California Yacht  (Z. Steinfeld) 05:52.30 5.4% 00:05.10 05:52.30     00:05:34.30 00:00:18.00
5th 4 Sea Base Rowing  (L. Vujnovich) 05:57.50 6.9% 00:05.20 05:57.50     00:05:34.30 00:00:23.20
6th 6 Casitas Rowing  (N. Greenslit) 06:07.30 9.9% 00:09.80 06:07.30     00:05:34.30 00:00:33.00
7th 1 CCHS Crew  (L. Padilla) 06:16.20 12.5% 00:08.90 06:16.20     00:05:34.30 00:00:41.90
Race 19: Mens F8+ Final @ 02:00 PM
1st 1 Newport A  (P. Ruiz) 04:46.40     04:46.40     00:04:46.40  
2nd 4 Oakland Strokes  (A. Simpson) 04:51.20 1.7% 00:04.80 04:51.20     00:04:46.40 00:00:04.80
3rd 5 Long Beach Junior Crew  (D. Moore) 04:53.30 2.4% 00:02.10 04:53.30     00:04:46.40 00:00:06.90
4th 3 Marina Aquatic Center  (H. Lowe) 04:54.70 2.9% 00:01.40 04:54.70     00:04:46.40 00:00:08.30
5th 2 San Diego RC  (J. Clamon) 05:11.00 8.6% 00:16.30 05:11.00     00:04:46.40 00:00:24.60
5th 6 Newport B  (M. Mowery) 05:11.00 8.6%   05:11.00     00:04:46.40 00:00:24.60
Race 20: Womens Varsity 1xA Final @ 02:10 PM
1st 4 Marina Aquatic Center  (I. Wolff) 05:58.80     05:58.80     00:05:58.80  
2nd 3 Long Beach Junior Crew  (D. Felix) 05:58.94 0.0% 00:00.14 05:58.94     00:05:58.80 00:00:00.14
3rd 2 Sea Base Rowing  (K. Fearnley) 06:03.40 1.3% 00:04.46 06:03.40     00:05:58.80 00:00:04.60
4th 5 California Yacht  (B. O'Callahan) 06:14.60 4.4% 00:11.20 06:14.60     00:05:58.80 00:00:15.80
5th 1 RowLA  (N. Viviani) 06:33.40 9.6% 00:18.80 06:33.40     00:05:58.80 00:00:34.60
6th 6 Casitas Rowing  (J. Johnson) 07:15.40 21.3% 00:42.00 07:15.40     00:05:58.80 00:01:16.60
Race 22: Womens F8+ Final @ 02:30 PM
1st 3 Sea Base Rowing  (C. Bird) 05:22.20     05:22.20     00:05:22.20  
2nd 6 Newport  (L. Dafferner) 05:28.90 2.1% 00:06.70 05:28.90     00:05:22.20 00:00:06.70
3rd 5 Oakland Strokes A  (J. Ray) 05:35.00 4.0% 00:06.10 05:35.00     00:05:22.20 00:00:12.80
4th 1 Long Beach Junior Crew  (j. pavlovich) 05:42.80 6.4% 00:07.80 05:42.80     00:05:22.20 00:00:20.60
5th 4 Marina Aquatic Center  (S. Green) 05:43.10 6.5% 00:00.30 05:43.10     00:05:22.20 00:00:20.90
6th 2 Oakland Strokes B  (G. Nimmo) 05:51.90 9.2% 00:08.80 05:51.90     00:05:22.20 00:00:29.70
Race 23a: Mens Novice 4+A Flight 1 @ 02:40 PM
1st 2 Newport A  (I. Clark) 04:59.70     04:59.70     00:04:59.70  
2nd 7 Sea Base Rowing  (B. CARFANO) 05:00.30 0.2% 00:00.60 05:00.30     00:04:59.70 00:00:00.60
3rd 5 Long Beach Junior Crew A  (E. Castano) 05:15.10 5.1% 00:14.80 05:15.10     00:04:59.70 00:00:15.40
4th 3 Oakland Strokes A  (J. Woll) 05:18.10 6.1% 00:03.00 05:18.10     00:04:59.70 00:00:18.40
5th 1 Marina Aquatic Center  (O. Pearson) 05:23.20 7.8% 00:05.10 05:23.20     00:04:59.70 00:00:23.50
6th 6 San Diego RC  (J. Karpman) 05:26.10 8.8% 00:02.90 05:26.10     00:04:59.70 00:00:26.40
7th 4 CCHS Crew  (D. Llagas) 05:52.50 17.6% 00:26.40 05:52.50     00:04:59.70 00:00:52.80
Race 26: Mens Varsity 2xA Final @ 03:20 PM
1st 7 Long Beach Junior Crew A  (A. Kenny) 05:00.60     05:00.60     00:05:00.60  
2nd 5 Newport  (A. Lobel) 05:09.00 2.8% 00:08.40 05:09.00     00:05:00.60 00:00:08.40
3rd 4 Long Beach Junior Crew B  (C. Khoury) 05:13.10 4.2% 00:04.10 05:13.10     00:05:00.60 00:00:12.50
4th 1 California Yacht  (Z. Steinfeld) 05:14.50 4.6% 00:01.40 05:14.50     00:05:00.60 00:00:13.90
5th 2 Casitas Rowing  (J. Beguelin) 05:21.50 7.0% 00:07.00 05:21.50     00:05:00.60 00:00:20.90
6th 3 Sea Base Rowing  (L. Vujnovich) 05:35.20 11.5% 00:13.70 05:35.20     00:05:00.60 00:00:34.60
7th 6 CCHS Crew  (J. Balo) 06:24.30 27.8% 00:49.10 06:24.30     00:05:00.60 00:01:23.70
Race 28: Womens Novice 8+A Final @ 04:10 PM
1st 5 Oakland Strokes  (N. Ott) 05:19.30     05:19.30     00:05:19.30  
2nd 1 Marina Aquatic Center  (J. Duckworth) 05:24.20 1.5% 00:04.90 05:24.20     00:05:19.30 00:00:04.90
3rd 3 Long Beach Junior Crew  (R. Taeubel) 05:31.80 3.9% 00:07.60 05:31.80     00:05:19.30 00:00:12.50
4th 4 Sea Base Rowing  (C. Bird) 05:33.60 4.5% 00:01.80 05:33.60     00:05:19.30 00:00:14.30
5th 6 San Diego RC  (K. Bolitho) 05:34.50 4.8% 00:00.90 05:34.50     00:05:19.30 00:00:15.20
6th 2 CCHS Crew  (S. Izzo) 06:12.80 16.8% 00:38.30 06:12.80     00:05:19.30 00:00:53.50
7th 7 Casitas Rowing A  (K. Dawson) 06:15.20 17.5% 00:02.40 06:15.20     00:05:19.30 00:00:55.90
Race 29: Mens Novice 8+B Final @ 04:20 PM
1st 2 Newport A  (S. Harper) 04:42.40     04:42.40     00:04:42.40  
2nd 1 Oakland Strokes  (E. Yen) 04:43.30 0.3% 00:00.90 04:43.30     00:04:42.40 00:00:00.90
3rd 3 Marina Aquatic Center  (D. Totino) 04:59.50 6.1% 00:16.20 04:59.50     00:04:42.40 00:00:17.10
4th 4 Long Beach Junior Crew  (H. Shields) 05:03.10 7.3% 00:03.60 05:03.10     00:04:42.40 00:00:20.70
5th 6 San Diego RC  (J. Clamon) 05:09.80 9.7% 00:06.70 05:09.80     00:04:42.40 00:00:27.40
5 Sea Base Rowing  (D. Saunders) Scratch              
Race 30a: Womens Ltwt 2x Flight 1 @ 04:30 PM
1st 7 Long Beach Junior Crew A  (J. Rapoza) 05:47.60     05:47.60     00:05:47.60  
2nd 6 California Yacht A  (P. Lancaster) 05:59.40 3.4% 00:11.80 05:59.40     00:05:47.60 00:00:11.80
3rd 1 CCHS Crew A  (O. Staser) 06:03.30 4.5% 00:03.90 06:03.30     00:05:47.60 00:00:15.70
4th 2 RowLA A  (A. Cardenas) 06:11.20 6.8% 00:07.90 06:11.20     00:05:47.60 00:00:23.60
5th 4 Casitas Rowing A  (M. Hassien) 06:12.30 7.1% 00:01.10 06:12.30     00:05:47.60 00:00:24.70
6th 5 Marina Aquatic Center  (M. Cookson) 06:12.60 7.2% 00:00.30 06:12.60     00:05:47.60 00:00:25.00
7th 3 San Diego RC  (S. Lipman) 06:22.30 10.0% 00:09.70 06:22.30     00:05:47.60 00:00:34.70
Race 31: Mens Novice 2xA Final @ 04:50 PM
1st 6 Sea Base Rowing  (B. CARFANO) 05:41.50     05:41.50     00:05:41.50  
2nd 4 Newport A  (J. Sclafani) 05:46.20 1.4% 00:04.70 05:46.20     00:05:41.50 00:00:04.70
3rd 1 Long Beach Junior Crew A  (T. FRANCIA) 05:53.50 3.5% 00:07.30 05:53.50     00:05:41.50 00:00:12.00
4th 5 California Yacht  (J. Hahn) 05:53.60 3.5% 00:00.10 05:53.60     00:05:41.50 00:00:12.10
5th 2 CCHS Crew  (S. Woodard) 05:55.33 4.0% 00:01.73 05:55.33     00:05:41.50 00:00:13.83
3 San Diego RC  (J. Corey) Scratch              
Race 33: Mens JV 4x Final @ 05:10 PM
1st 5 Long Beach Junior Crew A  (R. Pavlovich) 04:41.60     04:41.60     00:04:41.60  
2nd 3 Newport  (I. Detweiler) 04:51.70 3.6% 00:10.10 04:51.70     00:04:41.60 00:00:10.10
3rd 1 Sea Base Rowing  (C. Radi) 05:10.50 10.3% 00:18.80 05:10.50     00:04:41.60 00:00:28.90
4th 2 Casitas Rowing  (A. Legaspi) 05:11.80 10.7% 00:01.30 05:11.80     00:04:41.60 00:00:30.20
5th 4 CCHS Crew  (J. Fenick) 05:26.30 15.9% 00:14.50 05:26.30     00:04:41.60 00:00:44.70
Race 34: Womens Novice 1xA Final @ 05:20 PM
1st 1 California Yacht   (d. brattesani) 06:34.60     06:34.60     00:06:34.60  
2nd 6 RowLA A  (I. Schumaker) 06:41.30 1.7% 00:06.70 06:41.30     00:06:34.60 00:00:06.70
3rd 5 Sea Base Rowing  (E. Kim) 06:45.00 2.6% 00:03.70 06:45.00     00:06:34.60 00:00:10.40
4th 3 Long Beach Junior Crew  (A. Mehler) 06:57.00 5.7% 00:12.00 06:57.00     00:06:34.60 00:00:22.40
5th 4 RowLA B  (V. Cabellos) 07:17.10 10.8% 00:20.10 07:17.10     00:06:34.60 00:00:42.50
2 San Diego RC  (L. Dougherty) Scratch              
Race 35: Mens Novice 4x+A Final @ 05:30 PM
1st 1 Long Beach Junior Crew  (D. Moore) 05:19.20     05:19.20     00:05:19.20  
2nd 6 Casitas Rowing A  (L. O'Kane) 05:23.30 1.3% 00:04.10 05:23.30     00:05:19.20 00:00:04.10
3rd 3 Newport A  (N. Simhambhatla) 05:28.70 3.0% 00:05.40 05:28.70     00:05:19.20 00:00:09.50
4th 5 Oakland Strokes  (J. Woll) 05:29.90 3.4% 00:01.20 05:29.90     00:05:19.20 00:00:10.70
5th 7 California Yacht  (H. Tapert) 05:40.10 6.5% 00:10.20 05:40.10     00:05:19.20 00:00:20.90
6th 2 Sea Base Rowing  (A. Shields) 05:50.00 9.6% 00:09.90 05:50.00     00:05:19.20 00:00:30.80
7th 4 CCHS Crew  (D. Llagas) 06:35.10 23.8% 00:45.10 06:35.10     00:05:19.20 00:01:15.90
Race 36: Womens Varsity 2- Final @ 05:50 PM
1st 2 San Diego RC B  (S. Shao) 05:31.19     05:31.19     00:05:31.19  
2nd 5 San Diego RC D  (D. Lindsay) 05:43.19 3.6% 00:12.00 05:43.19     00:05:31.19 00:00:12.00
3rd 4 Long Beach Junior Crew A  (D. Felix) 05:46.59 4.6% 00:03.40 05:46.59     00:05:31.19 00:00:15.40
4th 7 Long Beach Junior Crew B  (K. O'Donnell) 05:47.37 4.9% 00:00.78 05:47.37     00:05:31.19 00:00:16.18
5th 6 San Diego RC C  (D. Steward) 05:49.39 5.5% 00:02.02 05:49.39     00:05:31.19 00:00:18.20
6th 3 Marina Aquatic Center  (A. Oser) 05:49.49 5.5% 00:00.10 05:49.49     00:05:31.19 00:00:18.30
7th 1 San Diego RC A  (S. Meksto) 05:57.89 8.1% 00:08.40 05:57.89     00:05:31.19 00:00:26.70
Race 38: Mens Varsity 4x Final @ 06:20 PM
1st 4 Newport  (A. Lobel) 04:31.70     04:31.70     00:04:31.70  
2nd 2 Long Beach Junior Crew A  (C. Khoury) 04:33.60 0.7% 00:01.90 04:33.60     00:04:31.70 00:00:01.90
3rd 1 Sea Base Rowing  (R. Kathcart) 04:42.40 3.9% 00:08.80 04:42.40     00:04:31.70 00:00:10.70
4th 3 Casitas Rowing  (N. Greenslit) 04:52.40 7.6% 00:10.00 04:52.40     00:04:31.70 00:00:20.70
5th 6 California Yacht  (Z. Steinfeld) 04:57.60 9.5% 00:05.20 04:57.60     00:04:31.70 00:00:25.90
6th 5 CCHS Crew  (J. Balo) 05:31.70 22.1% 00:34.10 05:31.70     00:04:31.70 00:01:00.00
Race 39: Mens Novice 8+C Final @ 06:30 PM
1st 1 Newport A  (J. White) 04:45.10     04:45.10     00:04:45.10  
2nd 4 Oakland Strokes  (J. Asubar) 05:00.50 5.4% 00:15.40 05:00.50     00:04:45.10 00:00:15.40
3rd 2 Marina Aquatic Center  (R. Demarest) 05:01.60 5.8% 00:01.10 05:01.60     00:04:45.10 00:00:16.50
4th 3 San Diego RC  (C. McKee) 05:12.90 9.8% 00:11.30 05:12.90     00:04:45.10 00:00:27.80
5 Newport B  (C. Callin) Scratch              
Race 40: Womens Novice 8+C Final @ 06:40 PM
1st 5 Newport A  (S. BERMAN) 05:31.10     05:31.10     00:05:31.10  
2nd 6 Newport B  (M. Coon) 05:32.60 0.5% 00:01.50 05:32.60     00:05:31.10 00:00:01.50
3rd 2 Oakland Strokes A  (t. Shelby) 05:43.80 3.8% 00:11.20 05:43.80     00:05:31.10 00:00:12.70
4th 4 Marina Aquatic Center  (S. Fink) 05:47.20 4.9% 00:03.40 05:47.20     00:05:31.10 00:00:16.10
5th 1 Long Beach Junior Crew  (L. Morin) 05:47.50 5.0% 00:00.30 05:47.50     00:05:31.10 00:00:16.40
6th 3 Oakland Strokes B  (A. O'Reilly) 06:05.80 10.5% 00:18.30 06:05.80     00:05:31.10 00:00:34.70
Race 41: WF4+ Final @ 06:50 PM
1st 7 Oakland Strokes  (J. Ray) 05:51.06     05:51.06     00:05:51.06  
2nd 2 Newport  (L. Dafferner) 06:02.46 3.2% 00:11.40 06:02.46     00:05:51.06 00:00:11.40
3rd 4 Marina Aquatic Center  (S. Green) 06:03.56 3.6% 00:01.10 06:03.56     00:05:51.06 00:00:12.50
4th 1 Sea Base Rowing  (I. Burton) 06:06.96 4.5% 00:03.40 06:06.96     00:05:51.06 00:00:15.90
5th 3 Long Beach Junior Crew  (j. pavlovich) 06:09.46 5.2% 00:02.50 06:09.46     00:05:51.06 00:00:18.40
6th 6 Casitas Rowing  (K. Dawson) 06:39.76 13.9% 00:30.30 06:39.76     00:05:51.06 00:00:48.70
7th 5 CCHS Crew  (M. Wright) 06:48.66 16.4% 00:08.90 06:48.66     00:05:51.06 00:00:57.60
Page 1 of   1 Printed: 2016-Feb-13 04:18 PM