2018 Long Beach Invitational
Official Results  (Sunday, Apr 08)
Place Lane Organization Net Time % Delta Raw Handicap Penalty Winning Split
Race 20: Womens 4x Final @ 08:00 AM
1st 2 California Yacht Club A  (S. Hart) 04:54.70     04:54.70     00:04:54.70  
2nd 3 Long Beach Junior Crew A  (A. Maxson) 04:55.70 0.3% 00:01.00 04:55.70     00:04:54.70 00:00:01.00
3rd 4 Redwood Scullers/Stanford Rowing Center/ A  (K. Tonsfeldt) 05:00.60 2.0% 00:04.90 05:00.60     00:04:54.70 00:00:05.90
4th 6 Newport  (C. Bird) 05:04.60 3.4% 00:04.00 05:04.60     00:04:54.70 00:00:09.90
5th 1 Palo Alto  (I. Ulitsky) 05:05.30 3.6% 00:00.70 05:05.30     00:04:54.70 00:00:10.60
6th 5 Artemis A  (E. Bernou) 05:19.20 8.3% 00:13.90 05:19.20     00:04:54.70 00:00:24.50
Race 25: Mens Ltwt 8+ Final @ 08:08 AM
1st 4 Newport  (P. Ruiz) 04:13.50     04:13.50     00:04:13.50  
2nd 3 Long Beach Junior Crew  (L. Chakos) 04:18.40 1.9% 00:04.90 04:18.40     00:04:13.50 00:00:04.90
5 Redwood Scullers/Stanford Rowing Center/  (B. An) Scratch              
Race 22: Womens Novice 1x Final @ 08:16 AM
1st 3 California Yacht Club A  (A. Lange) 05:57.10     05:57.10     00:05:57.10  
2nd 4 Artemis A  (N. Yaroschuk) 06:01.30 1.2% 00:04.20 06:01.30     00:05:57.10 00:00:04.20
3rd 1 Redwood Scullers/Stanford Rowing Center/ C  (C. Phipps) 06:21.10 6.7% 00:19.80 06:21.10     00:05:57.10 00:00:24.00
4th 2 Tempe Junior Crew, Inc. A  (E. Olney) 06:24.70 7.7% 00:03.60 06:24.70     00:05:57.10 00:00:27.60
5th 5 California Yacht Club B  (G. Bracken) 06:30.20 9.3% 00:05.50 06:30.20     00:05:57.10 00:00:33.10
6th 6 Tempe Junior Crew, Inc. B  (L. Barrow) 06:34.90 10.6% 00:04.70 06:34.90     00:05:57.10 00:00:37.80
Race 26: Mens Novice 8+ B Final @ 08:24 AM
1st 1 Newport B  (J. Buscaglio) 04:33.60     04:33.60     00:04:33.60  
2nd 4 Los Gatos A  (J. Murnin) 04:41.70 3.0% 00:08.10 04:41.70     00:04:33.60 00:00:08.10
3rd 3 Pacific  (G. Terrigno) 04:48.10 5.3% 00:06.40 04:48.10     00:04:33.60 00:00:14.50
4th 6 Los Gatos B  (Q. Do) 04:53.40 7.2% 00:05.30 04:53.40     00:04:33.60 00:00:19.80
5th 5 Newport A  (J. Sherburne) 05:12.50 14.2% 00:19.10 05:12.50     00:04:33.60 00:00:38.90
2 Los Gatos C  (J. Hoang) Scratch              
Race 27a: Womens Novice 2x Heat 1 @ 08:32 AM
1st 3 Redwood Scullers/Stanford Rowing Center/ A  (K. Holterman) 05:56.60     05:56.60     00:05:56.60  
2nd 4 Long Beach Junior Crew A  (B. Karam) 05:59.50 0.8% 00:02.90 05:59.50     00:05:56.60 00:00:02.90
3rd 6 Artemis C  (N. Yaroschuk) 06:03.50 1.9% 00:04.00 06:03.50     00:05:56.60 00:00:06.90
4th 5 California Yacht Club B  (S. Perl) 06:08.30 3.3% 00:04.80 06:08.30     00:05:56.60 00:00:11.70
5th 2 Waterford  (O. Bruce) 06:39.60 12.1% 00:31.30 06:39.60     00:05:56.60 00:00:43.00
Race 27b: Womens Novice 2x Heat 2 @ 08:40 AM
1st 5 Redwood Scullers/Stanford Rowing Center/ B  (A. Vinton) 05:52.00     05:52.00     00:05:52.00  
2nd 6 Artemis D  (E. Silbert) 05:58.50 1.8% 00:06.50 05:58.50     00:05:52.00 00:00:06.50
3rd 1 Tempe Junior Crew, Inc.  (H. Cox) 06:02.70 3.0% 00:04.20 06:02.70     00:05:52.00 00:00:10.70
4th 4 California Yacht Club A  (Z. Barnz) 06:19.00 7.7% 00:16.30 06:19.00     00:05:52.00 00:00:27.00
5th 2 Long Beach Junior Crew B  (H. Hattabaugh) 06:31.30 11.2% 00:12.30 06:31.30     00:05:52.00 00:00:39.30
6th 3 Tempe Town Lake Rowing  (M. Bocker) 06:37.80 13.0% 00:06.50 06:37.80     00:05:52.00 00:00:45.80
Race 28a: Womens Varsity 2- Heat 1 @ 08:48 AM
1st 3 Long Beach Junior Crew A  (A. Maxson) 05:39.10     05:39.10     00:05:39.10  
2nd 4 Palo Alto A  (I. Ulitsky) 05:51.60 3.7% 00:12.50 05:51.60     00:05:39.10 00:00:12.50
3rd 5 OARS  (n. herrera-ross) 05:55.70 4.9% 00:04.10 05:55.70     00:05:39.10 00:00:16.60
4th 2 Artemis B  (C. Pers) 06:04.30 7.4% 00:08.60 06:04.30     00:05:39.10 00:00:25.20
Race 28b: Womens Varsity 2- Heat 2 @ 08:56 AM
1st 4 Artemis A  (E. Bernou) 05:36.90     05:36.90     00:05:36.90  
2nd 2 Palo Alto B  (L. Carlson) 06:01.40 7.3% 00:24.50 06:01.40     00:05:36.90 00:00:24.50
3rd 5 Long Beach Junior Crew B  (J. Palaeologus) 06:04.00 8.0% 00:02.60 06:04.00     00:05:36.90 00:00:27.10
4th 3 Pacific  (L. Goldberg) 06:57.10 23.8% 00:53.10 06:57.10     00:05:36.90 00:01:20.20
Race 29: Mens JV 4+ Final @ 09:04 AM
1st 4 Newport A  (T. Anthony) 04:49.50     04:49.50     00:04:49.50  
2nd 3 Long Beach Junior Crew A  (B. Chait-walter) 04:54.60 1.8% 00:05.10 04:54.60     00:04:49.50 00:00:05.10
3rd 2 Newport C  (J. Buscaglio) 05:00.80 3.9% 00:06.20 05:00.80     00:04:49.50 00:00:11.30
4th 6 Newport B  (J. Janes) 05:09.40 6.9% 00:08.60 05:09.40     00:04:49.50 00:00:19.90
5th 5 Long Beach Junior Crew B  (T. TSE) 05:16.70 9.4% 00:07.30 05:16.70     00:04:49.50 00:00:27.20
Race 30: Womens Novice 8+ B Final @ 09:12 AM
1st 3 Newport A  (M. Nadeau) 05:01.80     05:01.80     00:05:01.80  
2nd 1 Newport B  (L. Robertson) 05:13.80 4.0% 00:12.00 05:13.80     00:05:01.80 00:00:12.00
3rd 4 Long Beach Junior Crew  (R. Hobbs) 05:15.00 4.4% 00:01.20 05:15.00     00:05:01.80 00:00:13.20
4th 2 Los Gatos  (I. shaquer) 05:20.60 6.2% 00:05.60 05:20.60     00:05:01.80 00:00:18.80
5th 5 Pacific  (E. Graham) 05:26.70 8.3% 00:06.10 05:26.70     00:05:01.80 00:00:24.90
Race 31a: Mens Varsity 4x Heat 1 @ 09:52 AM
1st 4 Redwood Scullers/Stanford Rowing Center/ A  (R. Krappe) 04:21.90     04:21.90     00:04:21.90  
2nd 3 Newport A  (S. Ewanick) 04:24.10 0.8% 00:02.20 04:24.10     00:04:21.90 00:00:02.20
3rd 5 Long Beach Junior Crew B  (L. Chakos) 04:31.10 3.5% 00:07.00 04:31.10     00:04:21.90 00:00:09.20
4th 2 Brophy C  (H. Ingram) 04:58.70 14.1% 00:27.60 04:58.70     00:04:21.90 00:00:36.80
Race 31b: Mens Varsity 4x Heat 2 @ 10:00 AM
1st 3 California Yacht Club  (Z. Steinfeld) 04:27.60     04:27.60     00:04:27.60  
2nd 2 Redwood Scullers/Stanford Rowing Center/ B  (B. An) 04:30.10 0.9% 00:02.50 04:30.10     00:04:27.60 00:00:02.50
3rd 4 Long Beach Junior Crew A  (T. Francia) 04:35.30 2.9% 00:05.20 04:35.30     00:04:27.60 00:00:07.70
4th 5 Brophy B  (A. Patel) 04:38.70 4.1% 00:03.40 04:38.70     00:04:27.60 00:00:11.10
Race 31c: Mens Varsity 4x Heat 3 @ 10:08 AM
1st 4 Brophy A  (A. Rowland) 04:37.00     04:37.00     00:04:37.00  
2nd 5 Redwood Scullers/Stanford Rowing Center/ C  (L. An) 04:41.80 1.7% 00:04.80 04:41.80     00:04:37.00 00:00:04.80
3rd 2 Newport B  (N. Bratter) 04:49.60 4.5% 00:07.80 04:49.60     00:04:37.00 00:00:12.60
4th 3 Pacific  (Z. Vachal) 04:59.90 8.3% 00:10.30 04:59.90     00:04:37.00 00:00:22.90
Race 32: Womens Ltwt 8+ Final @ 10:16 AM
1st 2 Newport  (E. Placeholder9) 04:50.70     04:50.70     00:04:50.70  
2nd 5 Long Beach Junior Crew  (A. Manchanda) 05:05.30 5.0% 00:14.60 05:05.30     00:04:50.70 00:00:14.60
3rd 4 Xavier Prep Crew  (G. Driscoll) 05:23.20 11.2% 00:17.90 05:23.20     00:04:50.70 00:00:32.50
3 Redwood Scullers/Stanford Rowing Center/  (E. Rabinovitsj) Excluded              
Race 33: Mens Novice 8+ A Final @ 10:24 AM
1st 3 Newport  (J. Buscaglio) 04:21.20     04:21.20     00:04:21.20  
2nd 5 Los Gatos  (D. Orlando) 04:24.70 1.3% 00:03.50 04:24.70     00:04:21.20 00:00:03.50
3rd 4 Pacific  (S. Rosenblum) 04:43.60 8.6% 00:18.90 04:43.60     00:04:21.20 00:00:22.40
4th 2 Long Beach Junior Crew  (B. Hartwyk) 04:57.10 13.7% 00:13.50 04:57.10     00:04:21.20 00:00:35.90
Race 34a: Womens 2x Heat 1 @ 10:32 AM
1st 3 California Yacht Club A  (S. Hart) 05:21.90     05:21.90     00:05:21.90  
2nd 2 Palo Alto B  (L. Low) 05:45.10 7.2% 00:23.20 05:45.10     00:05:21.90 00:00:23.20
3rd 5 Long Beach Junior Crew A  (D. HOEKSTRA) 05:52.20 9.4% 00:07.10 05:52.20     00:05:21.90 00:00:30.30
4th 4 Artemis A  (E. Bernou) 05:55.10 10.3% 00:02.90 05:55.10     00:05:21.90 00:00:33.20
5th 1 Tempe Town Lake Rowing B  (M. Bocker) 06:36.60 23.2% 00:41.50 06:36.60     00:05:21.90 00:01:14.70
Race 34b: Womens 2x Heat 2 @ 10:40 AM
1st 1 California Yacht Club B  (N. Viviani) 05:21.40     05:21.40     00:05:21.40  
2nd 4 Palo Alto A  (e. ulitsky) 05:28.00 2.1% 00:06.60 05:28.00     00:05:21.40 00:00:06.60
3rd 5 Los Gatos  (L. Hoidn) 05:44.50 7.2% 00:16.50 05:44.50     00:05:21.40 00:00:23.10
4th 2 Tempe Town Lake Rowing A  (A. Rolfness) 05:56.20 10.8% 00:11.70 05:56.20     00:05:21.40 00:00:34.80
5th 3 Pacific A  (L. Goldberg) 06:38.60 24.0% 00:42.40 06:38.60     00:05:21.40 00:01:17.20
6th 6 Park City  (M. Dalton) 06:43.80 25.6% 00:05.20 06:43.80     00:05:21.40 00:01:22.40
Race 34c: Womens 2x Heat 3 @ 10:48 AM
1st 3 Redwood Scullers/Stanford Rowing Center/ A  (K. Tonsfeldt) 05:29.50     05:29.50     00:05:29.50  
2nd 4 Xavier Prep Crew  (M. Wickers) 05:38.80 2.8% 00:09.30 05:38.80     00:05:29.50 00:00:09.30
3rd 5 California Yacht Club C  (J. schiffer) 05:43.20 4.2% 00:04.40 05:43.20     00:05:29.50 00:00:13.70
4th 6 Artemis C  (E. Placeholder2) 05:49.60 6.1% 00:06.40 05:49.60     00:05:29.50 00:00:20.10
5th 1 Tempe Junior Crew, Inc. B  (S. Richelsoph) 05:51.20 6.6% 00:01.60 05:51.20     00:05:29.50 00:00:21.70
6th 2 Waterford  (R. Howard) 05:52.30 6.9% 00:01.10 05:52.30     00:05:29.50 00:00:22.80
Race 34d: Womens 2x Heat 4 @ 10:56 AM
1st 4 Long Beach Junior Crew   (E. Placeholder31) 05:24.00     05:24.00     00:05:24.00  
2nd 2 Tempe Junior Crew, Inc. A  (L. Johnson) 05:27.20 1.0% 00:03.20 05:27.20     00:05:24.00 00:00:03.20
3rd 3 OARS  (C. Jin) 05:42.10 5.6% 00:14.90 05:42.10     00:05:24.00 00:00:18.10
4th 1 Artemis B  (M. Gallagher) 05:45.50 6.6% 00:03.40 05:45.50     00:05:24.00 00:00:21.50
5th 6 Long Beach Junior Crew B  (E. Placeholder33) 05:50.50 8.2% 00:05.00 05:50.50     00:05:24.00 00:00:26.50
Race 35: Mens Ltwt 4+ Final @ 11:04 AM
1st 4 Newport A  (P. Ruiz) 04:41.20     04:41.20     00:04:41.20  
2nd 6 Newport B  (B. Beard) 04:44.30 1.1% 00:03.10 04:44.30     00:04:41.20 00:00:03.10
3rd 3 Long Beach Junior Crew  (L. Chakos) 04:49.80 3.1% 00:05.50 04:49.80     00:04:41.20 00:00:08.60
4th 5 Redwood Scullers/Stanford Rowing Center/  (L. An) 04:52.10 3.9% 00:02.30 04:52.10     00:04:41.20 00:00:10.90
5th 1 Brophy  (J. Curley) 04:55.70 5.2% 00:03.60 04:55.70     00:04:41.20 00:00:14.50
6th 2 Los Gatos  (A. McCulley) 05:27.10 16.3% 00:31.40 05:27.10     00:04:41.20 00:00:45.90
Race 28: Womens Varsity 2- Final @ 11:12 AM
1st 6 Long Beach Junior Crew B  (J. Palaeologus) 05:22.10     05:22.10     00:05:22.10  
2nd 4 Artemis A  (E. Bernou) 05:24.30 0.7% 00:02.20 05:24.30     00:05:22.10 00:00:02.20
3rd 2 Palo Alto A  (I. Ulitsky) 05:50.30 8.8% 00:26.00 05:50.30     00:05:22.10 00:00:28.20
4th 1 OARS  (n. herrera-ross) 05:56.70 10.7% 00:06.40 05:56.70     00:05:22.10 00:00:34.60
5th 5 Palo Alto B  (L. Carlson) 06:03.90 13.0% 00:07.20 06:03.90     00:05:22.10 00:00:41.80
6th 3 Long Beach Junior Crew A  (A. Maxson) 06:09.90 14.8% 00:06.00 06:09.90     00:05:22.10 00:00:47.80
Race 27: Womens Novice 2x Final @ 11:20 AM
1st 4 Redwood Scullers/Stanford Rowing Center/ B  (A. Vinton) 05:45.70     05:45.70     00:05:45.70  
2nd 1 Artemis C  (N. Yaroschuk) 05:52.60 2.0% 00:06.90 05:52.60     00:05:45.70 00:00:06.90
3rd 5 Long Beach Junior Crew A  (B. Karam) 05:58.00 3.6% 00:05.40 05:58.00     00:05:45.70 00:00:12.30
4th 3 Redwood Scullers/Stanford Rowing Center/ A  (K. Holterman) 06:01.10 4.5% 00:03.10 06:01.10     00:05:45.70 00:00:15.40
5th 6 Tempe Junior Crew, Inc.  (H. Cox) 06:01.30 4.5% 00:00.20 06:01.30     00:05:45.70 00:00:15.60
6th 2 Artemis D  (E. Silbert) 06:06.00 5.9% 00:04.70 06:06.00     00:05:45.70 00:00:20.30
Race 36: Womens Ltwt 4+ Final @ 12:00 PM
1st 4 Redwood Scullers/Stanford Rowing Center/  (S. Murthy) 05:22.40     05:22.40     00:05:22.40  
2nd 2 OARS  (M. Ma) 05:23.00 0.2% 00:00.60 05:23.00     00:05:22.40 00:00:00.60
3rd 3 Long Beach Junior Crew  (I. Moreno) 05:25.90 1.1% 00:02.90 05:25.90     00:05:22.40 00:00:03.50
4th 5 RowLA  (J. Yeo) 05:34.80 3.8% 00:08.90 05:34.80     00:05:22.40 00:00:12.40
5th 1 Xavier Prep Crew A  (G. Driscoll) 05:38.90 5.1% 00:04.10 05:38.90     00:05:22.40 00:00:16.50
6th 6 Xavier Prep Crew B  (M. Bode) 06:00.60 11.8% 00:21.70 06:00.60     00:05:22.40 00:00:38.20
Race 31: Mens Varsity 4x Final @ 12:08 PM
1st 4 Redwood Scullers/Stanford Rowing Center/ A  (R. Krappe) 04:17.60     04:17.60     00:04:17.60  
2nd 1 Newport A  (S. Ewanick) 04:25.10 2.9% 00:07.50 04:25.10     00:04:17.60 00:00:07.50
3rd 5 Redwood Scullers/Stanford Rowing Center/ B  (B. An) 04:28.10 4.1% 00:03.00 04:28.10     00:04:17.60 00:00:10.50
4th 2 California Yacht Club  (Z. Steinfeld) 04:32.70 5.9% 00:04.60 04:32.70     00:04:17.60 00:00:15.10
5th 3 Brophy A  (A. Rowland) 04:36.80 7.5% 00:04.10 04:36.80     00:04:17.60 00:00:19.20
6th 6 Redwood Scullers/Stanford Rowing Center/ C  (L. An) 04:41.90 9.4% 00:05.10 04:41.90     00:04:17.60 00:00:24.30
Race 34: Womens 2x Final @ 12:16 PM
1st 3 California Yacht Club A  (S. Hart) 05:09.40     05:09.40     00:05:09.40  
2nd 4 California Yacht Club B  (N. Viviani) 05:21.40 3.9% 00:12.00 05:21.40     00:05:09.40 00:00:12.00
3rd 5 Long Beach Junior Crew   (E. Placeholder31) 05:22.90 4.4% 00:01.50 05:22.90     00:05:09.40 00:00:13.50
4th 6 Palo Alto A  (e. ulitsky) 05:24.90 5.0% 00:02.00 05:24.90     00:05:09.40 00:00:15.50
5th 2 Redwood Scullers/Stanford Rowing Center/ A  (K. Tonsfeldt) 05:26.80 5.6% 00:01.90 05:26.80     00:05:09.40 00:00:17.40
6th 1 Tempe Junior Crew, Inc. A  (L. Johnson) 05:33.20 7.7% 00:06.40 05:33.20     00:05:09.40 00:00:23.80
Race 37a: Mens Varsity 4+ Heat 1 @ 12:24 PM
1st 4 Long Beach Junior Crew A  (T. Francia) 04:48.30     04:48.30     00:04:48.30  
2nd 2 Newport B  (G. Yoder) 04:50.70 0.8% 00:02.40 04:50.70     00:04:48.30 00:00:02.40
3rd 5 Los Gatos A  (c. connor) 04:51.00 0.9% 00:00.30 04:51.00     00:04:48.30 00:00:02.70
4th 3 Brophy  (C. Roth) 05:15.60 9.5% 00:24.60 05:15.60     00:04:48.30 00:00:27.30
Race 37b: Mens Varsity 4+ Heat 2 @ 12:32 PM
1st 5 Long Beach Junior Crew B  (M. Baldwin) 04:54.10     04:54.10     00:04:54.10  
2nd 3 Newport A  (J. Buscaglio) 04:56.00 0.6% 00:01.90 04:56.00     00:04:54.10 00:00:01.90
3rd 2 Los Gatos B  (D. Orlando) 05:06.00 4.0% 00:10.00 05:06.00     00:04:54.10 00:00:11.90
4th 4 Pacific  (J. Patel) 05:17.90 8.1% 00:11.90 05:17.90     00:04:54.10 00:00:23.80
Race 38: Womens Novice 8+ A Final @ 12:40 PM
1st 4 Long Beach Junior Crew  (H. Nemnich) 04:49.00     04:49.00     00:04:49.00  
2nd 3 Newport  (f. batstone) 04:51.70 0.9% 00:02.70 04:51.70     00:04:49.00 00:00:02.70
3rd 5 Pacific  (R. Fairchild) 04:55.10 2.1% 00:03.40 04:55.10     00:04:49.00 00:00:06.10
4th 2 Los Gatos  (C. Speno) 05:11.20 7.7% 00:16.10 05:11.20     00:04:49.00 00:00:22.20
5th 1 Tempe Junior Crew, Inc.  (E. Clancy) 05:16.00 9.3% 00:04.80 05:16.00     00:04:49.00 00:00:27.00
6th 6 Xavier Prep Crew  (L. Bucklin) 05:59.00 24.2% 00:43.00 05:59.00     00:04:49.00 00:01:10.00
Race 39a: Mens Novice 1x Heat 1 @ 01:04 PM
1st 1 Long Beach Junior Crew A  (C. Beason) 05:33.00     05:33.00     00:05:33.00  
2nd 3 Artemis A  (R. Kasow) 05:48.50 4.7% 00:15.50 05:48.50     00:05:33.00 00:00:15.50
3rd 2 Redwood Scullers/Stanford Rowing Center/ D  (M. Willer) 06:24.70 15.5% 00:36.20 06:24.70     00:05:33.00 00:00:51.70
4th 5 Brophy  (J. Lomax) 06:27.30 16.3% 00:02.60 06:27.30     00:05:33.00 00:00:54.30
4 Newport A  (J. Banta) Scratch              
Race 39b: Mens Novice 1x Heat 2 @ 01:12 PM
1st 3 California Yacht Club A  (K. Lynch) 05:43.20     05:43.20     00:05:43.20  
2nd 4 Long Beach Junior Crew B  (E. Placeholder34) 06:02.70 5.7% 00:19.50 06:02.70     00:05:43.20 00:00:19.50
3rd 2 Redwood Scullers/Stanford Rowing Center/ B  (W. Voorsanger) 06:04.40 6.2% 00:01.70 06:04.40     00:05:43.20 00:00:21.20
4th 5 Artemis B  (B. Salop) 06:15.40 9.4% 00:11.00 06:15.40     00:05:43.20 00:00:32.20
5th 1 Palo Alto  (J. Frojelin) 06:33.10 14.5% 00:17.70 06:33.10     00:05:43.20 00:00:49.90
Race 39c: Mens Novice 1x Heat 3 @ 01:20 PM
1st 4 Tempe Junior Crew, Inc.  (T. Hamilton) 05:43.50     05:43.50     00:05:43.50  
2nd 3 Redwood Scullers/Stanford Rowing Center/ A  (A. Cho) 06:00.60 5.0% 00:17.10 06:00.60     00:05:43.50 00:00:17.10
3rd 2 Artemis C  (M. Camp) 06:04.90 6.2% 00:04.30 06:04.90     00:05:43.50 00:00:21.40
4th 1 Long Beach Junior Crew C  (E. Placeholder35) 07:12.50 25.9% 01:07.60 07:12.50     00:05:43.50 00:01:29.00
5 Newport B  (G. Yoder) Scratch              
Race 40a: Mens 2x Heat 1 @ 01:28 PM
1st 1 California Yacht Club B  (H. Zeigler) 04:56.60     04:56.60     00:04:56.60  
2nd 5 Redwood Scullers/Stanford Rowing Center/ B  (I. Almogy) 05:04.40 2.6% 00:07.80 05:04.40     00:04:56.60 00:00:07.80
3rd 3 Brophy A  (A. Rowland) 05:04.70 2.7% 00:00.30 05:04.70     00:04:56.60 00:00:08.10
4th 2 Long Beach Junior Crew A  (A. Kenny) 05:09.20 4.2% 00:04.50 05:09.20     00:04:56.60 00:00:12.60
5th 4 Palo Alto  (R. Aponso) 06:02.00 22.0% 00:52.80 06:02.00     00:04:56.60 00:01:05.40
Race 40b: Mens 2x Heat 2 @ 01:36 PM
1st 3 California Yacht Club A  (Z. Steinfeld) 04:56.40     04:56.40     00:04:56.40  
2nd 1 Redwood Scullers/Stanford Rowing Center/ C  (R. Schierle) 05:03.70 2.5% 00:07.30 05:03.70     00:04:56.40 00:00:07.30
3rd 5 Long Beach Junior Crew B  (T. TSE) 05:08.50 4.1% 00:04.80 05:08.50     00:04:56.40 00:00:12.10
4th 4 Waterford  (B. Voss) 05:25.10 9.7% 00:16.60 05:25.10     00:04:56.40 00:00:28.70
5th 2 Tempe Town Lake Rowing  (T. Moore) 06:57.60 40.9% 01:32.50 06:57.60     00:04:56.40 00:02:01.20
Race 40c: Mens 2x Heat 3 @ 01:44 PM
1st 4 Redwood Scullers/Stanford Rowing Center/ A  (R. Krappe) 05:02.00     05:02.00     00:05:02.00  
2nd 5 Tempe Junior Crew, Inc.  (J. Binder) 05:11.10 3.0% 00:09.10 05:11.10     00:05:02.00 00:00:09.10
3rd 6 Redwood Scullers/Stanford Rowing Center/ D  (S. Lerrick) 05:12.10 3.3% 00:01.00 05:12.10     00:05:02.00 00:00:10.10
4th 2 Long Beach Junior Crew C  (J. Love) 05:16.50 4.8% 00:04.40 05:16.50     00:05:02.00 00:00:14.50
5th 1 Park City  (E. Placeholder2) 05:45.30 14.3% 00:28.80 05:45.30     00:05:02.00 00:00:43.30
6th 3 Brophy B  (S. Dass) 06:24.30 27.3% 00:39.00 06:24.30     00:05:02.00 00:01:22.30
Race 41: Mens Novice 2x Final @ 02:16 PM
1st 3 California Yacht Club A  (A. OckoMichalak) 05:23.00     05:23.00     00:05:23.00  
2nd 1 Redwood Scullers/Stanford Rowing Center/  (A. Cho) 05:34.50 3.6% 00:11.50 05:34.50     00:05:23.00 00:00:11.50
3rd 6 California Yacht Club B  (D. tofer) 05:41.10 5.6% 00:06.60 05:41.10     00:05:23.00 00:00:18.10
4th 4 Long Beach Junior Crew  (D. Nyquist) 05:48.90 8.0% 00:07.80 05:48.90     00:05:23.00 00:00:25.90
5th 2 Artemis A  (M. Martinez) 06:05.00 13.0% 00:16.10 06:05.00     00:05:23.00 00:00:42.00
5 Artemis B  (B. Salop) Did Not Finish              
Race 42: Womens Varsity 4+ Final @ 02:24 PM
1st 5 Long Beach Junior Crew  (D. HOEKSTRA) 05:23.00     05:23.00     00:05:23.00  
2nd 3 Xavier Prep Crew  (T. Killoren) 05:27.60 1.4% 00:04.60 05:27.60     00:05:23.00 00:00:04.60
3rd 4 Artemis  (H. Caldwell-Meurer) 05:31.40 2.6% 00:03.80 05:31.40     00:05:23.00 00:00:08.40
4th 2 Palo Alto  (I. Ulitsky) 05:41.40 5.7% 00:10.00 05:41.40     00:05:23.00 00:00:18.40
5th 1 Pacific  (A. Kelly) 06:07.80 13.9% 00:26.40 06:07.80     00:05:23.00 00:00:44.80
Race 37: Mens Varsity 4+ Final @ 02:32 PM
1st 5 Newport B  (G. Yoder) 04:51.80     04:51.80     00:04:51.80  
2nd 2 Newport A  (J. Buscaglio) 04:58.40 2.3% 00:06.60 04:58.40     00:04:51.80 00:00:06.60
3rd 3 Long Beach Junior Crew A  (T. Francia) 04:59.40 2.6% 00:01.00 04:59.40     00:04:51.80 00:00:07.60
4th 1 Los Gatos A  (c. connor) 05:01.10 3.2% 00:01.70 05:01.10     00:04:51.80 00:00:09.30
5th 4 Long Beach Junior Crew B  (M. Baldwin) 05:04.20 4.2% 00:03.10 05:04.20     00:04:51.80 00:00:12.40
6th 6 Los Gatos B  (D. Orlando) 05:13.20 7.3% 00:09.00 05:13.20     00:04:51.80 00:00:21.40
Race 39: Mens Novice 1x Final @ 02:40 PM
1st 4 Long Beach Junior Crew A  (C. Beason) 05:45.40     05:45.40     00:05:45.40  
2nd 2 California Yacht Club A  (K. Lynch) 05:47.20 0.5% 00:01.80 05:47.20     00:05:45.40 00:00:01.80
3rd 3 Tempe Junior Crew, Inc.  (T. Hamilton) 05:54.70 2.7% 00:07.50 05:54.70     00:05:45.40 00:00:09.30
4th 1 Artemis A  (R. Kasow) 06:00.10 4.3% 00:05.40 06:00.10     00:05:45.40 00:00:14.70
5th 5 Long Beach Junior Crew B  (E. Placeholder34) 06:24.80 11.4% 00:24.70 06:24.80     00:05:45.40 00:00:39.40
6th 6 Redwood Scullers/Stanford Rowing Center/ A  (A. Cho) 06:28.90 12.6% 00:04.10 06:28.90     00:05:45.40 00:00:43.50
Race 40: Mens 2x Final @ 02:48 PM
1st 3 Redwood Scullers/Stanford Rowing Center/ A  (R. Krappe) 04:51.10     04:51.10     00:04:51.10  
2nd 2 California Yacht Club A  (Z. Steinfeld) 04:57.60 2.2% 00:06.50 04:57.60     00:04:51.10 00:00:06.50
3rd 1 Redwood Scullers/Stanford Rowing Center/ B  (I. Almogy) 05:03.40 4.2% 00:05.80 05:03.40     00:04:51.10 00:00:12.30
4th 4 California Yacht Club B  (H. Zeigler) 05:05.30 4.9% 00:01.90 05:05.30     00:04:51.10 00:00:14.20
5th 5 Redwood Scullers/Stanford Rowing Center/ C  (R. Schierle) 05:08.90 6.1% 00:03.60 05:08.90     00:04:51.10 00:00:17.80
6th 6 Tempe Junior Crew, Inc.  (J. Binder) 05:24.90 11.6% 00:16.00 05:24.90     00:04:51.10 00:00:33.80
Page 1 of   1 Printed: 2018-Apr-09 06:20 PM